HitachiElectric Chain HoistF series
Suspension type Single & Dual speed models
Hitachi F series are a High-speed model that are sturdy and suitable for high-speed work.
- All Hitachi models are manufactured to comply with AS1418.2.
- Operation: fully contactorised with high rated contactors and pendant controls; both fitted with mechanical interlocks and 24 Volt control. Optional IP65 pendant including E-Stop available.
- Safety Limits: full current and shunt limit switches operate in both directions of hook travel.
- Overload Limiter: this electro-mechanical device is exclusive to the Hitachi range and boasts a far more superior overload protection device than the slipping clutch method. Available on all Hitachi models.
- Braking: all models are fitted with an electro-magnetic, self-adjusting disc type brake to the gearbox and the ‘F’ models have an additional auxiliary centrifugal brake fitted to the motor.
- Completely enclosed design. Entire mechanism including; the motor, dual brake system, gears, rotating parts and electrical system can be operated under severe conditions.
- Chain Bucket: noiseless design with flexible mounting.
- High quality Grade 80 zinc or nickel plated load chain supplied as standard.
- IP54 protection rating on all electric hoists and trolleys.
- Motor thermal protection on all Hitachi models.
- Optional radio remote control.
- Ambient temperature requirement of -10 to 40 degrees.
- Class M4 inclusive of 180 starts per hour.
- Reverse phase protection relay on all models excluding; 250kg, 500kg and all single phase models.
- Special low headroom hoist and trolley arrangements available to suit tight headroom applications.
- Electric trolleys are fitted with Guide Rollers as standard to reduce wear and ensure suitability for curved beam applications
SPECIFICATIONS & DIMENSIONS
SINGLE SPEED (3 PHASE)
F(H)
Rated Load (Kg) | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | |
---|---|---|---|---|---|---|---|---|
Model | 1F(H) | 2f(H) | 3F(H) | 5F(H) | 10FH | 15FH | 20FH | |
Standard Lift (m) | 3 (6) | 6 | ||||||
Hoist Speed (m per min) | 50Hz | 7.1 | 6.8 | 4.1 | 2.8 | 2.8 | 1.8 | 1.4 |
60Hz | 8.5 | 8.2 | 4.9 | 3.3 | 3.3 | 2.2 | 1.6 | |
Motor Output (kW) | 50Hz | 1.3 | 2.4 | 2.4 x 2 | ||||
60Hz | 1.6 | 2.9 | 2.9 x 2 | |||||
Link Chain | Dia (mm) | Ø 7.1 | Ø 10 | |||||
No. of chain falls | 1 | 1 | 2 | 3 | 4 | 6 | 8 | |
Rating | 30% ED | |||||||
Power Cord Length | 5m |
All dimensions and specifications are subject to change without notice
DUAL SPEED (3 PHASE)
FN(H)
Rated Load (Kg) | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | |
---|---|---|---|---|---|---|
Model | 2f(H) | 3F(H) | 5F(H) | 10FH | 15FH | |
Standard Lift (m) | 3 (6) | 6 | ||||
Hoist Speed (m per min) | 50Hz | 4.1 | 2.8 | 2.8 | 1.8 | 1.4 |
60Hz | 8.5 | 8.2 | 4.9 | 3.3 | 3.3 | |
Motor Output (kW) | 50Hz | 2.4/0.6 | 2.4 /0.6 x 2 | |||
60Hz | 2.9/0.7 | 2.9/0.7 x 2 | ||||
Link Chain | Dia (mm) | Ø 10 | ||||
No. of chain falls | 1 | 2 | 3 | 4 | 6 | |
Rating | 20% ED | |||||
Power Cord Length | 5m |
All dimensions and specifications are subject to change without notice
SINGLE SPEED (3 PHASE)
Dimensions
Model | 1F | 1FH | 2F | 2FH | 3F | 3FH | 5F | 5FH | 10FH | 15FH | 20FH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Load (Kg) | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | |||||
Dimensions (mm) | Z | 540 | 670 | 830 | 1.020 | 1,060 | 1,235 | 1,440 | ||||
A | 250 | 280 | 280 | 280 | 280 | 280 | 280 | |||||
B | 250 | 280 | 280 | 280 | 280 | 280 | 280 | |||||
C | 135 | 175 | 120 | 145 | - | - | - | |||||
D | 170 | 170 | 245 | 330 | - | - | - | |||||
E | 680 | 845 | 1,060 | 1,090 | 1,100 | 1,295 | 1,305 | 1,040 | 1,280 | 1,400 | ||
G | 23 | 26 | 42 | 48 | 68 | 86 | 108 | |||||
Approx. Weight (Kg) | 42 | 47 | 80 | 87 | 99 | 113 | 121 | 142 | 330 | 490 | 690 |
All dimensions and specifications are subject to change without notice
DUAL SPEED (3 PHASE)
Dimensions
Model | 2FN | 2FNH | 3FN | 3FNH | 5FN | 5FNH | 10FNH | 15FNH | |
---|---|---|---|---|---|---|---|---|---|
Rated Load (Kg) | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | ||||
Dimensions (mm) | Z | 680 | 830 | 1.020 | 1,060 | 1,235 | |||
A | 280 | 280 | 280 | 280 | 280 | ||||
B | 330 | 330 | 330 | 330 | 330 | ||||
C | 175 | 120 | 145 | - | - | ||||
D | 170 | 245 | 330 | - | - | ||||
E | 845 | 1,060 | 1,090 | 1,100 | 1,295 | 1,305 | 1,040 | 1,280 | |
G | 26 | 42 | 48 | 68 | 86 | ||||
Approx. Weight (Kg) | 96 | 102 | 112 | 126 | 146 | 167 | 360 | 520 |
All dimensions and specifications are subject to change without notice
Hitachi Electric Chain Hoist
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation