HitachiMotorized Trolley-ET
Model ET Hitachi motorized trolley can be combined with a 4-point or 6-point push button and used as a motorized trolley or overhead traveling crane
Hitachi Electric Trolleys allow a hoist to be fitted to a monorail or crane system, and have not only the hoisting, but also the travel of the hoist, controlled by a single control pendant. The Electric Trolley is easily connected to the Hitachi range of electric chain hoists.
- All Hitachi models are manufactured to comply with AS1418.2.
- Unflanged universal wheels which suit both parallel and tapered flanged beams
- Adjustable side rollers guide the trolley along the beam
- Covered gear wheels for protection against dust and water
- Low maintenance
- High reliability
- Available in either single or dual speed
- Optional radio remote control
- Electric trolleys are fitted with Guide Rollers as standard to reduce wear and ensure suitability for curved beam applications
SPECIFICATIONS & DIMENSIONS
Specifications table
Series Name | ET Series | |||||||
---|---|---|---|---|---|---|---|---|
Model | 1ET | 2ET | 3ET | 5ET | ||||
Workin Load Limit (Kg) | 1,000 | 2,000 | 3,000 | 5,000 | ||||
Traveling Speed (m per min) | 50Hz | 10.5(21) | ||||||
60Hz | 12.5(25) | |||||||
Motor Output (kW) | 50Hz | 0.14(0.27) | 0.3(0.6) | |||||
60Hz | 0.16(0.32) | 0.35(0.7) | ||||||
Applicable Beam Width b (mm) | 75 - 125 | 100 - 150 | 125 - 175 | |||||
Rating | 25%ED |
All dimensions and specifications are subject to change without notice
Dimensions
Model | 1/4S(H)₂ | 1/4SN(H)₂ | 1/2S(H)₂ | 1/2SN(H)₂ | 1S(H) | 1SN(H) | 2S(H) | 2SN(H) | 3S(H) | 5S(H) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Trolley Type | 1ET | 2ET | 3ET | 5ET | |||||||
Rated Load (Kg) | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | |||||
Dimensions (mm) | Z | 523 | 523 | 523 | 523 | 610 | 620 | 721 | 721 | 862 | 984 |
A | 181 | 183 | 181 | 183 | 216 | 216 | 216 | 216 | 216 | 216 | |
B | 184 | 210 | 184 | 210 | 216 | 246 | 216 | 246 | 216 | 216 | |
C | 125 | 125 | 125 | 125 | 135 | 135 | 90 | 90 | 125 | 175 | |
D | 165 | 185 | 165 | 185 | 170 | 170 | 215 | 215 | 270 | 340 | |
D'(CE) | 200 | 200 | 200 | 200 | 170 | 170 | 215 | 215 | 270 | 340 | |
E | 693 | 693 | 693 | 693 | 750 | 750 | 770(840) | 910(1,125) | 1,170(1,200) | ||
G | 19 | 19 | 19 | 19 | 23 | 23 | 26 | 26 | 42 | 48 | |
I | 185 | 210 | 210 | 240 | |||||||
J | 190 | 210 | 210 | 240 | |||||||
K | 120 | 148 | 148 | 173 | |||||||
L | 182 | 200 | 203 | 219 | |||||||
T | 110 | 140 | 140 | 156 | |||||||
U | 38 | 18 | 16 | 34 | |||||||
V | 159 | 172 | 175 | 181 | |||||||
W | 303 | 313 | 316 | 323 | |||||||
Min.Curve Radius (mm) | 1.5 | 1.8 | 2.0 | 3.0 | |||||||
Applicable Beam Width b (mm) | 75 - 125 | 100 - 150 | 125 - 175 | ||||||||
Approx. Weight (Kg) | 66(69) | 71(74) | 69(72) | 74(77) | 75(80) | 80(85) | 101(111) | 106(116) | 121(132) | 174(191) |
All dimensions and specifications are subject to change without notice
Hitachi Electric Chain Hoist
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation