COMEUPElectric WinchesCP-500 kg / 240V AC / 415V 3 Phase
Comeup Electric Winches come in various sizes and lifting capacities. All winches are precision engineered and constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications.
- Lightweight and compact design for easy installation and portable use.
- Positive retention of wire rope on to drum
- Electromagnetic spring-applied fail safe brake designed for both static and dynamic loading which applies automatically in the event of power loss
- Heavy duty high efficiency ball bearing on all running surfaces
- Compact load sharing design of the heat-treated planetary gear which ensures quiet operation and long life
- Enclosed drum flanges to prevent rope becoming trapped between drum and support steel plates
- Steel plate foot mountings
- Quiet running
- Emergency stop function switch is featured on all models.
- IP65 pendant control.
- 24V x 3 meter push button control supplied as standard with all CP models.
- Optional cordless radio remote control available on request.
Specifications
Model | CP500 | CP500T | ||
---|---|---|---|---|
Stock Code | ACW305 | ACW306 | ||
Lifting Capacity Kg wire rope top layer | 500 | 500 | ||
Lifting Speed, m/min | First layer | 10 | 12 | |
Top layer | 15 | 18 | ||
Motor rating IP44 | Type | Induction | ||
Output, kw x poles | 1ph, 220 - 240V | 1.8 x 4 | - | |
3ph, 380-440V | - | 1.8 x 4 | ||
Gear Ratio | 48:1 | 42:1 | ||
Maximum lifting height, m | 58 | |||
Braking methods | Electromagnetic | |||
Wire rop w/hook | Size, mm x m | *7 x 60 | ||
Construction | 6 x 19 | |||
Breaking strength Kg | 2,700 | |||
Weight hook | CHW-0031 | |||
Drum dimension, mm | Length | 220 | ||
Drum dia. | 102 | |||
Flange dia. | 180 | |||
Mounting bolts pattern, mm x mm | 267 x 156 ; 267 x 72 | |||
Net weight, kg (standard version) | 55 | 54 | ||
Gross weight kg | 62 | 62 | ||
Body dimension, mm (L x D x H) | 728 x 260 x 299 | 704 x 260 x 299 |
Above performance ratings are based on 50Hz supply. (60Hz motor available as option resulting in a reduction of lifting capacities by 20% and a speed increase of 20%
Performance Data
Pulling load capacityfor various inclines in kg | |||||||
---|---|---|---|---|---|---|---|
Model | Stock Code | Level surface | Gradient % inclines / angle degrees | ||||
10%6° | 20%11° | 40%22° | 60%31° | 80%39° | |||
CP500 | ACW305 | 4,170 | 2,230 | 1,620 | 1,040 | 810 | 690 |
CP500T | ACW306 | 4,170 | 2,230 | 1,620 | 1,040 | 810 | 690 |
Note:
- All rating are based on the top layer. For each layer reduction on the drum pulling capacity is increased by 10%
- Use a snatch block for double line operation, to increase line pull by approximately 85%
- The pulling capacities are based on a pulling load and 15% has been allowed for friction (specific applications will vary)
Lifting Capacit, Lifting Speed and Rope Capacity | ||||||
---|---|---|---|---|---|---|
Layer of Wire rope | Lifting Capacity kg | Lifting Speed m/min | Total Rope on Drum, m | |||
Model / Stock Code | CP500 / ACW305 | CP500T / ACW306 | CP500 / ACW305 | CP500T / ACW306 | CP500 / ACW305 | CP500T / ACW306 |
1st | 757 | 757 | 10 | 12 | 10 | 10 |
2nd | 671 | 671 | 11.6 | 13.4 | 22 | 22 |
3rd | 602 | 602 | 12.9 | 14..9 | 35 | 35 |
4th | 546 | 546 | 14.2 | 16.4 | 50 | 50 |
5th | 500 | 500 | 15 | 18 | 60 | 60 |
Note:.Above performance ratings are based on 50Hz supply.
Dimension, mm
BELW Electric Winches
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation