TPCDouble Pallet Handler
The TPC Double Pallet Handler is designed to improve the efficiency of handling multiple pallets at once.
FEATURES:
- Used to hydraulically adjust the fork opening range to handle 1 or 2 pallets simultaneously.
- Sideshift function enables the forklift to move its load from side to side for ease in stacking, loading & unloading goods.
- Available in a range of models designed to handle different pallet sizes.
- Commonly used for handling and stacking operations in food & beverage, import/export trade and bulk goods industries
NOTE:
- Please contact the forklift manufacturer for the residual capacity of attachment
- Two additional hydraulic circuits required
- Supplied without hoses
Model | Capacity @ LC (kg@mm) | Mounting Class | Min. Truck Carriage Width (mm) | Frame Width (mm) | VCG (mm) | HCG (mm) | Opening Range ITI (mm) | Opening Range OTO (mm | Fork Set Spread (mm) | Fork Size (mm) | Lost Load (mm) | Unit Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverage Pallets (914 x 914mm) | ||||||||||||
TPC25D-B001/C001 | 2500@600 | II/III | 914 | 1100 | 270 | 217 | 330-815 | 660-2035 | 610 | 1065x80x45 | 226 | 470/462 |
TPC25D-B010/C010 | 2500@600 | II/III | 914 | 1100 | 284 | 188 | 330-815 | 660-2035 | 610 | 1000x80x45 | 226 | 463/455 |
TPC25G-C002 | 2500@600 | III | 914 | 1100 | 339 | 225 | 310-795 | 640-2015 | 600 | 1065x80x45 | 226 | 570 |
TPC25G-C003 | 2500@600 | III | 914 | 1200 | 338 | 212 | 490-975 | 825-2200 | 610 | 1065x80x45 | 226 | 580 |
EU Pallets (1200 x 800mm) | ||||||||||||
TPC25D-B002/C002 | 2500@600 | II/III | 914 | 1100 | 284 | 191 | 330-815 | 660-2035 | 610 | 1150x80x45 | 226 | 480/472 |
TPC25D-B006 | 2500@600 | II | 980 | 1200 | 265 | 270 | 230-715 | 560-1935 | 560 | 1150x80x45 | 231 | 482 |
TPC25D-C021 | 2500@600 | III | 914 | 1100 | 195 | 357 | 330-815 | 660-2035 | 610 | 1500x80x45 | 226 | 590 |
TPC25G-C001 | 2500@600 | III | 914 | 1100 | 332 | 231 | 330-815 | 660-2035 | 610 | 1150x80x45 | 226 | 575 |
TPC25F-C001 | 2500@600 | III | 914 | 1100 | 253 | 243 | 330-815 | 660-2035 | 610 | 1220x80x45 | 224 | 520 |
TPC30D-C001 | 3000@600 | III | 980 | 1200 | 265 | 270 | 230-716 | 560-1935 | 560 | 1150x80x50 | 235 | 580 |
TPC32D-C001 | 3200@600 | III | 980 | 1200 | 228 | 268 | 330-815 | 600-2035 | 560 | 1150x80x60 | 254 | 650 |
BELW Forklift Attachments
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation