Industrial Chain & Lever Blocks

Industrial Chain Blocks

Capacity tonnes 0.5 1.0 1.5 2.0 3.2 5.0 10 20
Product Code 6GCB0053 6GCB0103 6GCB0153 6GCB0203 6GCB0323 6GCB0503 6GCB1003 6GCB2003
No. of Falls 1 1 1 1 2 2 4 8
Load Chain mm 5 x 15 6 x 18 8 x 24 8 x 24 8 x 24 10 x 30 10 x 30 10 x 30
Pull to Rated Load N 219 254 351 405 366 385 426 440 x 2
Proof Load tonnes 0.75 1.5 2.25 3 4.8 7.5 15 25
Hand Chain mm 5 x 25 x 18
Standard Lift m 3 3 3 3 3 3 3 3
Net Weight kg 7.01 10.35 15.22 16.56 23.76 38.1 64.04 145.08
Gross Weight kg 7.27 10.71 15.64 17.1 24.16 38.78 69.24 159.88
Extra Weight per m kg 1.38 1.62 2.23 2.23 3.62 5.18 9.52 19.03
Dimensions a mm 125 134 151 157 151 180 180 225
b mm 130 155 173 185 235 262 365 550
c mm 51 51 64 64 100 126 260 286
d mm 25 30 34 34 56 74 98 123
e mm 27 33 33.5 37 43.5 51 64 82
g mm 35 45 47 52 62.5 78
H mm 280 306 368 445 520 600 760 1,150

Industrial Lever Blocks

Capacity tonnes 0.8 1.0 1.6 3.2 6.3 9.0
Product Code 6GLB0815 6GLB1015 6GLB1615 6GLB3215 6GCB6315 6GLB9015
No. of Falls 1 1 1 1 2 3
Load Chain mm 5.6 x 17 5.6 x 17 7.1 x 21 10 x 30 10 x 30 10 x 30
Pull to Rated Load N 280 353 280 381 402 406
Proof Load tonnes 1.2 1.5 2.4 4.8 9.45 13.5
Standard Lift m 1.5 1.5 1.5 1.5 1.5 1.5
Net Weight kg 5.8 5.9 9.1 17.2 25.7 38.3
Gross Weight kg 6.1 6.3 9.6 17.8 26.3 44.8
Extra Weight per m kg 0.7 0.7 1.1 2.17 4.34 6.51
Dimensions a mm 148 148 165.5 194.5 194.5 194.5
b mm 121 121 141 178 228 310
c mm 37.5 45 47 62.5 78
d mm 278 278 433 433 433 433
g mm 28 33 33.5 43.5 51 64
h mm 280 290 350 420 570 680

Compact Mini Lever Blocks

Capacity (tonnes) 0.25 0.5
Product Code MLB02515 MLB05015
No. of Falls 1 1
Diameter of Load Chain (mm) 4 4
Pull to Rated Load (N) 210 320
Proof Load (kN) 4.9 9.8
Standard Lift (m) 1.5 1.5
Net Weight (kg) 1.5 2.5
Dimensions (mm) a 87 100.5
b 68 81
c 21 24.5
d 145 160
h 200 250

Need Help With Easier Industrial Solutions? We Are The Experts!

error: Content is protected !!
Scroll to Top