Lifting Chain & Components

BELW G80 Lifting Chain & Components

Grade 80 Working Load Limit Chart
CHAIN DIA SINGLE LEG SLINGS SLINGS OF 2, 3 OR 4 LEGS ENDLESS SLINGS
Chain DIA Straight Chain Sling Adjustable Chain Sling Reeved Hook Chain Sling Straight Chain Sling Reeved 60 deg Chain Sling Basket Chain Sling Reeved Chain Sling
Straight Sling Reeved Sling Basket Sling Reeved Sling
mm Straight Adjustable Reeved Sling 60° 90° 120° 60° 60° 90° 120°
WLL = (Tonnes or 1000kgs) The WLL of a sling must not exceed the lowest working load limit of the components in the system
6 1.1 1.1 0.8 1.9 1.6 1.1 1.5 1.5 1.2 0.8 1.7
8 2.0 2.0 1.5 3.5 2.8 2.0 2.6 2.6 2.1 1.5 3.0
10 3.2 3.2 2.4 5.5 4.5 3.2 4.1 4.1 3.4 2.4 4.8
13 5.3 5.3 4.0 9.2 7.5 5.3 6.9 6.9 5.6 4.0 8.0
16 8.0 8.0 6.0 13.8 11.3 8.0 10.4 10.4 8.5 6.0 12.0
20 12.5 12.5 9.4 21.6 17.6 12.5 16.3 16.3 13.3 9.4 18.8
22 15.0 15.0 11.3 26.0 21.2 15.0 19.5 19.5 15.9 11.3 22.5
26 21.2 21.2 15.9 36.7 29.9 21.2 27.6 27.6 22.5 15.9 31.8
32 31.5 31.5 23.6 54.5 44.4 31.5 41.0 41.0 33.4 23.6 47.3

BELW G100 Lifting Chain & Components

Grade 100 Working Load Limit Chart
CHAIN DIA SINGLE LEG SLINGS SLINGS OF 2, 3 OR 4 LEGS ENDLESS SLINGS
Chain DIA Straight Chain Sling Adjustable Chain Sling Reeved Hook Chain Sling Straight Chain Sling Reeved 60 deg Chain Sling Basket Chain Sling Reeved Chain Sling
Straight Sling Reeved Sling Basket Sling Reeved Sling
mm Straight Adjustable Reeved Sling 60° 90° 120° 60° 60° 90° 120°
WLL = (Tonnes or 1000kgs) The WLL of a sling must not exceed the lowest working load limit of the components in the system​
6 1.4 1.4 1.0 2.4 2.0 1.4 1.8 1.8 1.4 1.0 2.1
8 2.5 2.5 1.9 4.3 3.5 2.5 3.2 3.2 2.6 1.9 3.7
10 4.0 4.0 3.0 6.9 5.6 4.0 5.2 5.2 4.2 3.0 6.0
13 6.7 6.7 5.0 11.6 9.5 6.7 8.7 8.7 7.1 5.0 10.0
16 10.0 10.0 7.5 17.3 14.1 10.0 13.0 13.0 10.6 7.5 15.0
20 16.0 16.0 12.0 27.7 22.5 16.0 20.8 20.8 17.0 12.0 24.0
22 19.0 19.0 14.2 32.9 26.5 19.0 24.7 24.7 20.1 14.2 28.5
26 26.5 26.5 19.8 45.8 37.3 26.5 34.4 34.4 28.0 19.8 39.7
32 40.0 40.0 30.0 69.2 56.4 40.0 52.0 52.0 42.5 30.0 60.0

BELW G50 Lifting Chain & Components

Grade 50 Stainless Steel Working Load Limit Chart
CHAIN DIA SINGLE LEG SLINGS SLINGS OF 2, 3 OR 4 LEGS ENDLESS SLINGS
Chain DIA Straight Chain Sling Adjustable Chain Sling Reeved Hook Chain Sling Straight Chain Sling Reeved 60 deg Chain Sling Basket Chain Sling Reeved Chain Sling
Straight Sling Reeved Sling Basket Sling Reeved Sling
mm Straight Adjustable Reeved Sling 60° 90° 120° 60° 60° 90° 120°
WLL = (Tonnes or 1000kgs) The WLL of a sling must not exceed the lowest working load limit of the components in the system​
5 0.50 0.50 0.40 0.85 0.70 0.50 0.85 0.68 0.56 0.40 0.80
7 1.00 1.00 0.80 1.70 1.40 1.00 1.70 1.36 1.12 0.80 1.60
10 2.00 2.00 1.60 3.40 2.80 2.00 3.40 2.72 2.24 1.60 3.20
13 3.2 3.2 2.56 5.44 4.48 3.20 5.44 4.35 3.58 2.56 5.12
16 5.00* 5.00* 4.00 8.50* 7.00* 5.00* 8.50* 6.80 5.60 4.00 8.00

* 10% Reduction with HSK16

Need Help With Easier Industrial Solutions? We Are The Experts!

error: Content is protected !!
Scroll to Top