BELW G100Alloy Chain slings
Grade 100 chain and lifting components are European manufactured with a 25% higher lifting capacity than G80. Manufactured from hardened and tempered alloy steels and has a high resistance to impact and wear to meet critical requirements of AS 2321 and AS 3776 respectively. Available in single leg, two leg, three leg & four leg variations. These chains and components are designed to be high strength, rugged, versatile, low weight, and are ideal for heavy lifting applications.
Our standard single-chain sling comes with a shortening grab hook certified to AS 3775.1. The double-chain sling comes with 2 shortening grab hooks certified to AS 3775.1.
G100 Single (1) Leg Chain Sling With Clevis Self Locking Hook
Product Code | Chain SIze | Effective Length | W.L.L. No Deration |
---|---|---|---|
CS100X8X1X1L | 8 mm | 1 m | 2.5 t |
CS100X8X2X1L | 8 mm | 2 m | 2.5 t |
CS100X10X1X1L | 10 mm | 1 m | 4.0 t |
CS100X10X2X1L | 10 mm | 2 m | 4.0 t |
Other lengths and configurations available on request. See below G 100 range of fittings.
G100 Double (2) Leg Chain Sling With Clevis Self Locking Hook
Product Code | Chain SIze | Effective Length | W.L.L.at 60° No Deration |
---|---|---|---|
CS100X8X1X2L | 8 mm | 1 m | 4.3 t |
CS100X8X2X2L | 8 mm | 2 m | 4.3 t |
CS100X10X1X2L | 10 mm | 1 m | 6.9 t |
CS100X10X1X2L | 10 mm | 2 m | 6.9 t |
CS100X13X2X2L | 13 mm | 2 m | 11.6 t |
CS100X13X3X2L | 13 mm | 3 m | 11.6 t |
Other lengths and configurations available on request. See below G 100 range of fittings.
G100 Four (4) Leg Chain Sling With Clevis Self Locking Hook
Product Code | Chain SIze | Effective Length | W.L.L.at 60° No Deration |
---|---|---|---|
CS100X8X2X4L | 8 mm | 2 m | 4.3 t |
CS100X8X3X4L | 8 mm | 3 m | 4.3 t |
CS100X10X2X4L | 10 mm | 2 m | 6.9 t |
CS100X10X3X4L | 10 mm | 3 m | 6.9 t |
CS100X13X2X4L | 13 mm | 2 m | 11.6 t |
CS100X13X3X4L | 13 mm | 3 m | 11.6 t |
Other lengths and configurations available on request. See below G 100 range of fittings.
Grade 100 Working Load Limit Chart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN DIA | SINGLE LEG SLINGS | SLINGS OF 2, 3 OR 4 LEGS | ENDLESS SLINGS | ||||||||||
Straight Sling | Reeved Sling | Basket Sling | Reeved Sling | ||||||||||
mm | Straight | Adjustable | Reeved Sling | 60° | 90° | 120° | 60° | 60° | 90° | 120° | |||
WLL = (Tonnes or 1000kgs) The WLL of a sling must not exceed the lowest working load limit of the components in the system | |||||||||||||
6 | 1.4 | 1.4 | 1.0 | 2.4 | 2.0 | 1.4 | 1.8 | 1.8 | 1.4 | 1.0 | 2.1 | ||
8 | 2.5 | 2.5 | 1.9 | 4.3 | 3.5 | 2.5 | 3.2 | 3.2 | 2.6 | 1.9 | 3.7 | ||
10 | 4.0 | 4.0 | 3.0 | 6.9 | 5.6 | 4.0 | 5.2 | 5.2 | 4.2 | 3.0 | 6.0 | ||
13 | 6.7 | 6.7 | 5.0 | 11.6 | 9.5 | 6.7 | 8.7 | 8.7 | 7.1 | 5.0 | 10.0 | ||
16 | 10.0 | 10.0 | 7.5 | 17.3 | 14.1 | 10.0 | 13.0 | 13.0 | 10.6 | 7.5 | 15.0 | ||
20 | 16.0 | 16.0 | 12.0 | 27.7 | 22.5 | 16.0 | 20.8 | 20.8 | 17.0 | 12.0 | 24.0 | ||
22 | 19.0 | 19.0 | 14.2 | 32.9 | 26.5 | 19.0 | 24.7 | 24.7 | 20.1 | 14.2 | 28.5 | ||
26 | 26.5 | 26.5 | 19.8 | 45.8 | 37.3 | 26.5 | 34.4 | 34.4 | 28.0 | 19.8 | 39.7 | ||
32 | 40.0 | 40.0 | 30.0 | 69.2 | 56.4 | 40.0 | 52.0 | 52.0 | 42.5 | 30.0 | 60.0 |
G100 Lifting Chain & Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation