BELW G80 (T) Alloy Chain slings
Grade 80 (T) Chain Slings for industrial lifting applications. Available in single leg, two leg, three leg & four leg variations.
Grade 80 (T) chain and lifting components are manufactured using heat treated alloy steel, and meet AS 2321 and AS 3776 respectively. These chains and components are designed to be high strength, rugged, versatile, low weight, and are ideal for heavy lifting applications.
The single-chain sling comes with a shortening grab hook certified to AS 3775.1. The double-chain sling comes with 2 shortening grab hooks certified to AS 3775.1.
G80 Single (1) Leg Chain Sling With Clevis Self Locking Hook
Product Code | Chain SIze | Effective Length | W.L.L. No Deration |
---|---|---|---|
CS80X8X1X1L | 8 mm | 1 m | 2 t |
CS80X8X2X1L | 8 mm | 2 m | 2 t |
CS80X10X1X1L | 10 mm | 1 m | 3.2 t |
CS80X10X2X1L | 10 mm | 2 m | 3.2 t |
Other lengths and configurations available on request. See below G 80 range of fittings.
G80 Double (2) Leg Chain Sling With Clevis Self Locking Hook
Product Code | Chain SIze | Effective Length | W.L.L.at 60° No Deration |
---|---|---|---|
CS80X8X1X2L | 8 mm | 1 m | 3.5 t |
CS80X8X2X2L | 8 mm | 2 m | 3.5 t |
CS80X10X1X2L | 10 mm | 1 m | 5.5 t |
CS80X10X1X2L | 10 mm | 2 m | 5.5 t |
CS80X13X2X2L | 13 mm | 2 m | 9.2 t |
CS80X13X3X2L | 13 mm | 3 m | 9.2 t |
Other lengths and configurations available on request. See below G 80 range of fittings.
Grade 80 Working Load Limit Chart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN DIA | SINGLE LEG SLINGS | SLINGS OF 2, 3 OR 4 LEGS | ENDLESS SLINGS | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Straight Sling | Reeved Sling | Basket Sling | Reeved Sling | ||||||||||
mm | Straight | Adjustable | Reeved Sling | 60° | 90° | 120° | 60° | 60° | 90° | 120° | |||
WLL = (Tonnes or 1000kgs) The WLL of a sling must not exceed the lowest working load limit of the components in the system | |||||||||||||
6 | 1.1 | 1.1 | 0.8 | 1.9 | 1.6 | 1.1 | 1.5 | 1.5 | 1.2 | 0.8 | 1.7 | ||
8 | 2.0 | 2.0 | 1.5 | 3.5 | 2.8 | 2.0 | 2.6 | 2.6 | 2.1 | 1.5 | 3.0 | ||
10 | 3.2 | 3.2 | 2.4 | 5.5 | 4.5 | 3.2 | 4.1 | 4.1 | 3.4 | 2.4 | 4.8 | ||
13 | 5.3 | 5.3 | 4.0 | 9.2 | 7.5 | 5.3 | 6.9 | 6.9 | 5.6 | 4.0 | 8.0 | ||
16 | 8.0 | 8.0 | 6.0 | 13.8 | 11.3 | 8.0 | 10.4 | 10.4 | 8.5 | 6.0 | 12.0 | ||
20 | 12.5 | 12.5 | 9.4 | 21.6 | 17.6 | 12.5 | 16.3 | 16.3 | 13.3 | 9.4 | 18.8 | ||
22 | 15.0 | 15.0 | 11.3 | 26.0 | 21.2 | 15.0 | 19.5 | 19.5 | 15.9 | 11.3 | 22.5 | ||
26 | 21.2 | 21.2 | 15.9 | 36.7 | 29.9 | 21.2 | 27.6 | 27.6 | 22.5 | 15.9 | 31.8 | ||
32 | 31.5 | 31.5 | 23.6 | 54.5 | 44.4 | 31.5 | 41.0 | 41.0 | 33.4 | 23.6 | 47.3 |
G80 Lifting Chain & Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation