BELW G100AW Master Link
This master link is ideally suited for pewag Connex and as a component in the welded system. It may also be used as a master link for I-leg and II-leg slings.
For III- and IV-leg slings it can only be used in conjunction with BW transition links in VW IV-leg assemblies. Ideal for simple, speedy assembly of I- and II-leg chain slings using Connex connecting elements. May also be used as a master link in welded systems. Also suitable as an end link. See table for the maximum crane hook size as specified by DIN 15401 and DIN 15402.
The flattened section enables universal connecting options – an important benefit of this high-grade link. Links are manufactured according to EN 1677‑4 with mechanical values for G10. BG-approval, CE-marking and full operating manual available.
Specification Table
Code / Type | load capacity 0°-45° [kg] | Fits on single hook acc. DIN 15401 no. | Fits on double hook acc. DIN 15402 no. | for 1-leg slings | for 2-leg slings |
---|---|---|---|---|---|
AW 10 | 1,400 | 1,6 | 2,5 | 5 | 5 |
AW 13 | 2,300 | 2,5 | 4 | 6+7 | 6 |
AW 16 | 3,500 | 2,5 | 4 | 8 | 7 |
AW 18 | 5,000 | 5 | 6 | 10 | 8 |
AW 22 | 7,600 | 6 | 8 | 13 | 10 |
AW 26 | 10,000 | 8 | 10 | 16 | 13 |
AW 32 | 14,000 | 10 | 12 | 19 | 16 |
AW 36 | 25,100 | 16 | 20 | 22 | 19 |
AW 45 | 30,800 | 25 | 32 | 26 | 22 |
AW 50 | 40,000 | 32 | 40 | 32 | 26 |
AW 56 | 64,000 | 32 | 40 | - | 32 |
AW 72 | 85,000 | 50 | 63 | - | - |
G100 Lifting Chain & Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation