BELW G100Eye Shortening Grab Hook
Thanks to the special design of the chain contact area, this standard shortening hook ensures optimal interaction between chain and hook. Even when shortened, the load capacity is not reduced.
The product comes with a full operating manual and is suitable for use with Connex and the welded system and can also be retrofitted. It complies with EN 1677‑1 with the mechanical values for G10 and comes with CE-marking. Please note that it is not suitable for tip loading and cannot be used with Unilock connecting links.
Code / Type | load capacity | e | b | d1 | d2 | g | weight |
---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/pc.] | |
PW 5 | 1,000 | 47 | 40 | 11 | 9 | 7 | 0.16 |
PW 6 | 1,400 | 50 | 44 | 12 | 9 | 7 | 0.16 |
PW 7/8 | 2,500 | 65 | 57 | 16 | 12 | 9 | 0.38 |
PW 10 | 4,000 | 77 | 77 | 20 | 14 | 12 | 0.72 |
PW 13 | 6,700 | 101 | 92 | 26 | 19 | 15 | 1.56 |
PW 16 | 10,000 | 121 | 113 | 32 | 23 | 19 | 2.67 |
PW 19/20 1) | 16,000 | 151 | 150 | 36 | 27 | 25 | 6.16 |
PW 22 1) | 19,000 | 170 | 165 | 42 | 31 | 27 | 8.3 |
PW 26 1) | 26,500 | 201 | 195 | 50 | 37 | 32 | 13.65 |
PW 32 1) | 40,000 | 243 | 242 | 60 | 43 | 38 | 25 |
1) Shape without saddle |
G100 Lifting Chain & Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation