BELW G50AWI Master Link
High-grade stainless steel yields a result that outshines the rest: This stainless master link is electrically welded for a clean finish, stamped and suitable for both I- and II-leg assemblies and wire rope slings (similar to DIN 3088- 1989). The master link may also be used in VWI four-leg assemblies and as an end link. Its dimensions are similar to DIN 5688‑1 and it is tested at 100 % of its load capacity.
A particular bonus is the higher resistance to acids and caustics compared to the standard loading rings G8, G10 and G12. The stamp makes the master link clearly identifiable. The master link also bears the CE-mark.
The AWI Master link is particularly suited for use in water and wastewater applications. It can also be used in connection with chemicals and food products; however, restrictions will apply
Specification Table
Code / Type | load capacity 0°-45° | Fits on single hook acc. DIN 15401 no. | Fits on double hook acc. DIN 15402 no. | for 1-leg slings | for 2-leg slings |
---|---|---|---|---|---|
[kg] | |||||
AWI 8-6 | 560 | 0.5 | - | 4 | 4 |
AWI 10-6 | 850 | 1.6 | 2.5 | 5 | 5 |
AWI 13-6 | 1,600 | 2.5 | 4 | 6/7/8 | 6 |
AWI 16-6 | 2,600 | 2.5 | 4 | 10 | 7/8 |
AWI 18-6 | 3,500 | 5 | 6 | - | 10 |
AWI 22-6 | 6,300 | 6 | 8 | 13/16 | 13 |
AWI 26-6 | 8,900 | 8 | 10 | 20 | 16 |
AWI 32-6 | 13,200 | 10 | 12 | - | 20 |
AWI 36-6 | 14,700 | 16 | 20 | - | - |
AWI 45 | 12,000 | 25 | 32 | 26 | - |
Dimensions
Code / Type | d | t | w | s | weight |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [kg/pc.] | |
AWI 8-6 | 8 | 60 | 35 | - | 0.08 |
AWI 10-6 | 10 | 80 | 50 | - | 0.16 |
AWI 13-6 | 13 | 110 | 60 | 10 | 0.34 |
AWI 16-6 | 16 | 110 | 60 | 14 | 0.53 |
AWI 18-6 | 18 | 135 | 75 | 14 | 0.83 |
AWI 22-6 | 23 | 160 | 90 | 17 | 1.55 |
AWI 26-6 | 27 | 180 | 100 | 20 | 2.46 |
AWI 32-6 | 32 | 200 | 110 | 26 | 3.86 |
AWI 36-6 | 36 | 260 | 140 | 29 | 6.22 |
AWI 45 | 45 | 340 | 180 | - | 12.82 |
Custom-made, also with flattening available.
G50 Lifting Chain & Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation