BELW G50BWI Transition LinkElectrically welded for an extra-clean finish.
A higher resistance to acids and caustics compared to the standard transition links G8, G10 and G12 is just one of the many benefits that make this stamped transition link truly remarkable. The use of high-grade stainless steel also ensures that this electrically welded transition and securing link will never rust.
The stamp and the CE-mark ensure that the product is clearly identifiable. The transition link is part of welded assemblies, may also be used as an end link and is tested at 100 % of its maximum load capacity. Its dimensions are similar to DIN 5688‑1.
The outstanding quality of this transition link is also reflected in its wide range of possible applications: It may be used as a connecting link for assembling I- to IV-leg assemblies in welded systems as well as an end link. In addition, it is ideally suited for use in water and wastewater applications and can also be used in connection with chemicals and food products; however, restrictions will apply.
Code / Type | load capacity 0°-45° | t | d | w | s | weight | for 1-leg slings | for 2-leg slings |
---|---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [kg/pc.] | |||
BWI 7-6 | 900 | 36 | 7 | 16 | - | 0.04 | 5/6 | 5/6 |
BWI 9-6 | 1,250 | 44 | 9 | 20 | - | 0.07 | 7 | 7 |
BWI 10-6 | 1,600 | 44 | 10 | 20 | - | 0.09 | 8 | 8 |
BWI 13-6 | 2,500 | 54 | 13 | 25 | 10 | 0.18 | 10 | 10 |
BWI 16-6 | 4,250 | 70 | 16 | 34 | 14 | 0.35 | 13 | 13 |
BWI 20-6 | 6,300 | 85 | 20 | 40 | 16 | 0.67 | 16 | 16 |
BWI 22-6 | 8,000 | 115 | 23 | 50 | 17 | 1.16 | 20 | - |
BWI 26-6 | 10,070 | 140 | 27 | 65 | 20 | 1.92 | - | - |
BWI 32-6 | 12,000 | 150 | 32 | 70 | 26 | 3.18 | 26 | - |
- | 1,600 | 44 | 10 | 20 | - | 0.09 | 8 | 8 |
Custom-made, also with flattening available.
G50 Lifting Chain & Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation