BELW Bolt-on Rotating Lifting LugsG100
- High strength lifting or lashing point
- Has full working load limit at all angles & rotations
- Easily attached to the required lifting base or item
- Lifting lug manufactured from Grade 100 steel, quenched & tempered
- 100% magnetically crack inspected (MCI)
- Eye screw in electro galvanised finish
- Durable powder coated finish of the lifting lug
- Functional compact design
- Lifting lug with raised markings indicating Month & Year of manufacture, W.L.L. & Brand ID & test number for accurate traceability.
- Eye screw with raised markings showing W.L.L, size of thread & torque required when tightening
- Test Certificate available
- Several sizes available with UNC threads
- Batch tested using NATA accredited laboratories & state of the art technology
Product Code | WLL tonnes | Tread Size mm | Torque N * M | L mm | A mm | B mm | C mm | D mm | E mm | H mm | G mm | P mm | Q mm | X mm | Y mm | Z mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRLP-M12 | 1.0 | M12 | 100 | 33 | 35.6 | 11.2 | 60 | 35.3 | 33.5 | 80.5 | 60.5 | 15.6 | 31.2 | 8.03 | 5 | 25.4 | 0.4 |
BRLP-½UNC | 1.0 | ½UNC | 100 | 33 | 35.6 | 11.2 | 60 | 35.3 | 33.5 | 80.5 | 60.5 | 15.6 | 31.2 | 8.03 | 5 | 25.4 | 0.4 |
BRLP-M16 | 1.5 | M16 | 150 | 33 | 35.6 | 11.2 | 60 | 35.3 | 33.5 | 80.5 | 60.5 | 15.6 | 31.2 | 8.03 | 5 | 25.4 | 0.4 |
BRLP-M20 | 2.5 | M20 | 300 | 33 | 61 | 19.1 | 82.6 | 60.2 | 57.2 | 137 | 103 | 26.7 | 53.3 | 15.9 | 9.4 | 44.5 | 1.8 |
BRLP-M24 | 4.0 | M24 | 400 | 37 | 61 | 19.1 | 82.6 | 60.2 | 57.2 | 137 | 103 | 26.7 | 53.3 | 15.0 | 9.4 | 44.5 | 1.8 |
BRLP-M30 | 6.0 | M30 | 500 | 50 | 81.3 | 25.4 | 110.8 | 80.3 | 76.2 | 183 | 137.2 | 35.6 | 71.1 | 22.1 | 15 | 60.3 | 4.1 |
BRLP-M36 | 8.0 | M36 | 800 | 54 | 81.3 | 25.4 | 110.8 | 80.3 | 76.2 | 183 | 137.2 | 35.6 | 71.1 | 22.1 | 15 | 60.3 | 4.1 |
BRLP-M42 | 10.0 | M42 | 1000 | 63 | 101.6 | 31.8 | 139.4 | 100.3 | 95.3 | 229 | 171.5 | 44.5 | 88.9 | 27.1 | 18 | 76.2 | 9.0 |
BRLP-1⅝UNC | 10.0 | 1⅝UNC | 1000 | 63 | 101.6 | 31.8 | 139.4 | 100.3 | 95.3 | 229 | 171.5 | 44.5 | 88.9 | 27.1 | 18 | 76.2 | 9.0 |
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation