BELWLifting Collared Eyeboltwith UNC Thread BS 529
BELW lifting eye bolts and eye nuts come in a range of threads, including BSW, UNC, and Metric, and are predominately used for lifting applications. This eyebolt complies to AS 2317.
Product Code | Thread Size | WLL | Transverse Load Tonne | Finish | Weight | Thread Size | W | H1 | H2 | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360010 | 3/8" | 0.25t | 0/06 | Self Colour | 0.06kg | 3/8" | 33 | 9 | 36 | 15 | 9.53 | 9 | 22 |
360012 | 1/2" | 0.4t | 0.1 | Self Colour | 0.15kg | 1/2" | 44 | 11 | 48 | 2 | 12.7 | 11 | 28 |
360016 | 5/8" | 0.8t | 0.2 | Self Colour | 0.27kg | 5/8" | 52 | 14 | 58 | 24 | 15.88 | 14 | 36 |
360019 | 3/4" | 1.4t | 0.3 | Self Colour | 0.54kg | 3/4" | 66 | 17 | 73 | 3 | 19.05 | 18 | 45 |
360022 | 7/8" | 2t | 0.5 | Self Colour | 0.85kg | 7/8" | 77 | 20 | 84 | 35 | 22.23 | 21 | 52 |
360025 | 1" | 2.5t | 0.62 | Self Colour | 1.13kg | 1" | 85 | 22 | 94 | 39 | 25.4 | 23 | 58 |
360032 | 1-1/4" | 5t | 1.25 | Self Colour | 2.37kg | 1-1/4" | 106 | 28 | 117 | 48 | 31.75 | 29 | 72 |
360038 | 1-1/42" | 7t | 1.75 | Self Colour | 3.12kg | 1-1/2" | 118 | 33 | 131 | 54 | 38.1 | 32 | 81 |
It is recommended that all eyebolts used for lifting be of forged steel, and be equipped with shoulders, or collars. The plain or shouderless eyebolt is fine for vertical loading but as soon as it is loaded at an angle it is subjected to bending and the load it can safely carry is reduced.
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation