BELWLifting Collared Eyebolts with B.S.W Thread

BELW lifting eyebolts and eyenuts come in a range of threads, including BSW, UNC, and Metric, and are predominately used for lifting applications. This eyebolt complies to AS 2317.

Product Code Thread Size WLL Transverse Load Tonne Finish Weight Thread Size W H1 H2 D1 D2 D3 D4
358010 3/8" 0.25t 0.06 Self Colour 0.055kg 3/8" 32 17 35 14 9.53 9 21
358013 1/2" 0.4t 0.1 Self Colour 0.146kg 1/2" 41 22 42.5 19 12.7 11 28
358016 5/8" 0.8t 0.2 Self Colour 0.3kg 5/8" 52 28 58 24 15.88 14 36
358019 3/4" 1.6t 0.4 Self Colour 0.525kg 3/4" 62 33 69 28 19.05 17 43
358022 7/8" 2t 0.5 Self Colour 0.9kg 7/8" 73 39 80.5 33 22.23 20 50
358025 1" 2.5t 0.62 Self Colour 1.06kg 1" 82 44 92 38 25.4 22 57
358028 1-1/8" 3.5t 0.87 Self Colour 1.6kg 1-1/8" 92 50 103 42 28.58 25 64
358032 1-1/4" 5t 1.25 Self Colour 2.6kg 1-1/4" 104 55 116 47 31.75 28 71

It is recommended that all eyebolts used for lifting be of forged steel, and be equipped with shoulders, or collars. The plain or shouderless eyebolt is fine for vertical loading but as soon as it is loaded at an angle it is subjected to bending and the load it can safely carry is reduced.

error: Content is protected !!
Scroll to Top