BELWMetric Shouldered Eye Nutsto DIN 582
lifting eyebolts and eyenuts come in a range of threads, including BSW, UNC, and Metric, and are predominately used for lifting applications. This eyebolt is rated to DIN 582.
Product Code | Thread Size | WLL | Transverse Load Tonne | Finish | Weight | Thread Size | W | H | D1 | D2 | D3 | D4 | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359208 | 8mm | 0.14t | 0.03 | Zinc Dichromate | 0.05kg | 8mm | 36mm | 36mm | 20mm | 8mm | 8mm | 20mm | 8.5mm |
359210 | 10mm | 0.23t | 0.06 | Zinc Dichromate | 0.09kg | 10mm | 45mm | 45mm | 25mm | 10mm | 10mm | 25mm | 10mm |
359212 | 12mm | 0.30t | 0.07 | Zinc Dichromate | 0.16kg | 12mm | 54mm | 52mm | 30mm | 12mm | 12mm | 30mm | 11mm |
359216 | 16mm | 0.7t | 0.17 | Zinc Dichromate | 0.24kg | 16mm | 63mm | 61mm | 35mm | 16mm | 14mm | 35mm | 13mm |
359220 | 20mm | 1.2t | 0.3 | Zinc Dichromate | 0.36kg | 20mm | 72mm | 70mm | 40mm | 20mm | 16mm | 40mm | 16mm |
359222 | 22mm | 1.5t | 0.37 | Zinc Dichromate | 0.58kg | 22mm | 81mm | 80mm | 45mm | 22mm | 18mm | 45mm | 19.4mm |
359224 | 24mm | 1.8t | 0.45 | Zinc Dichromate | 0.72kg | 24mm | 90mm | 90mm | 50mm | 24mm | 20mm | 50mm | 20mm |
It is recommended that all eyebolts used for lifting be of forged steel, and be equipped with shoulders, or collars. The plain or shouderless eyebolt is fine for vertical loading but as soon as it is loaded at an angle it is subjected to bending and the load it can safely carry is reduced.
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation