RUDACP-TURNADO:Metric Thread
The World’ s First Smart Lifting Point
Setting a new standard among centre-pull hoist rings, the ACP-TURNADO is a cut above the rest.
The suspension ring of a center pull hoist ring can easily get stuck in the worst case position when the load is lifted, resulting in a dangerous transverse load. These can damage or destroy the bolt. If the load then drops suddenly, this can cause damage to the cargo, lifting means or crane. With the ACP-TURNADO, a spring mechanism prevents the suspension ring from stopping at all. Instead it immediately turns in the loading direction when lifting the load. Moreover, it offers a much higher WLL with a comparable size. This makes the ACP-TURNADO the ideal lifting point if such damage is to be excluded at all costs.
Features
- The design of the ACP-TURNADO enables it to turn immediately into the direction of optimal force transmission, meaning there is no stoppage of the lifting ring that causes high shear stresses, bending or sudden movement of the load.
- Up to 30 percent higher working load limits (WLLs) than hoist rings of comparable sizes – thanks to RUD ICE-Bolt technology, and the ACP’s optimised, low-profile design.
- No kinking of the hook – primary benefit of the round lifting ring design.
- RFDI technology installed as standard allowing simplified inspection of operating equipment, ensuring inspection and maintenance as well as documentation work is done quickly and efficiently.
- Innovative spring mechanism – prevents the lift bail from stopping with transverse load.
- Swivel joint in the lifting ring axis.
- Wear lenses for checking discard criteria.
- Safety factors 4:1 and 5:1.
Type | Ref.-No. | WLL | Weight [kg] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | F max [mm] | G [mm] | H [mm] | K [mm] | L [mm] | L max [mm] | M [mm] | N [mm] | J [mm] | T [mm] | Torque moment [Nm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP M12 | 7909314 | 1.35 | 0.375 | 11 | 10.5 | 38 | 30 | 19 | 117 | 28 | 54.5 | 58 | 47 | 145 | 12 | 8 | 19 | 83 | 80 |
ACP M16 | 7909316 | 2.5 | 0.815 | 14 | 14 | 50 | 40 | 22 | 149 | 36 | 68 | 76 | 58 | 185 | 16 | 10 | 24 | 107 | 150 |
ACP M20 | 7909317 | 4 | 1.342 | 17 | 17.25 | 50 | 45 | 26.5 | 186.5 | 43.5 | 82 | 89 | 70 | 230 | 20 | 12 | 30 | 118 | 300 |
ACP M24 | 7909318 | 6.3 | 3.03 | 23 | 23 | 66 | 60 | 34 | 210 | 55 | 104 | 120.5 | 89 | 265 | 24 | 14 | 36 | 154 | 500 |
ACP M30 | 7909319 | 8 | 5.66 | 29 | 27 | 75 | 75 | 41.5 | 271.5 | 68.5 | 128.7 | 148 | 110 | 340 | 30 | 17 | 46 | 183 | 800 |
ACP M36 | 7911052 | 12.5 | 7.1 | 32 | 32 | 82 | 70 | 36 | 240 | 60 | 128 | 168 | 105 | 300 | 36 | 22 | - | 189 | 800 |
ACP M42 | 7911053 | 16 | 7.5 | 32 | 32 | 82 | 70 | 42 | 290 | 60 | 136 | 168 | 113 | 350 | 42 | 24 | - | 189 | 1500 |
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation