RUDSTARPOINT VRS-FEye Bolt
VRS-STARPOINT
The VRS-STARPOINT in octagonal shape aligns itself around the installed bolt into the load force direction. This excludes dangerous untightening (like rigid DIN-580 bolts). Thanks to high-strength quenched and tempered steels and ICE-Bolt, the modern lifting point allows a 4 to 5 times higher WLL or half the diameter size than DIN 580. Current tests of the Employerʼs Insurance Association (BG) also confirm the positive tests in the worst critical loading direction of 90° in the load ring plane.
If the lifting points are only used during the manufacturing of a machine component, choose the VRS-STARPOINT variant with integrated Easy-Fit wrench. It can be installed and removed easily, quickly and without additional tools.
If the lifting points should stay permanently at the load they must be tightened with a recommend torque moment. This installation is particularly simple with a VRS socket wrench (suitable for a conventional torque wrench).
Alternatively the use of bolt securing glue, f. e. Loctite is recommended.
The STARPOINT is available in several bolt lengths with corresponding washers and crack detected lock nuts in different thread types.
Features
- Full WLL in any direction with 4:1 design factor.
- 100% electro-magnetic crack detection tested.
- Manufactured using high tensile CrNiMo – steel.
- Adjusts to the direction of pull (allowing higher load capacities than the standard DIN-580-Eyebolts).
- Side loading permissible when adjusted to the correct plane
- Shape: star (clearly distinguishable from other collared eyebolts)
- Countersunk socket screw held captive, quality: Grade 10.9 metric coarse pitch.
- Complies with EN 1677.
- Longer bolt lengths available on request.
- Also available in UNC thread sizes.
- Painted in the unique durable RUD pink powder coated finish.
TYPE | WLL (t) F1 | WLL (t) F2 | B | C | D | E | G | I | K | L Stand | L vario | L1 Vario | M | N | T | Wgt [kg] Stand | Wgt [kg] Vario | Torque (Nm) | Ref. No. stand | Ref. No. Vario |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRS-M6 | 0.5 | 0.1 | 9 | 7 | 20 | 23 | 28 | 13 | 37 | 9 | - | - | M6 | 6 | 28 | 0.06 | - | 5 | 7900906 | - |
VRS-M8 | 1 | 0.3 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 12 | - | - | M8 | 6 | 35 | 0.1 | - | 10 | 8500911 | - |
VRS-M10 | 1 | 0.4 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 15 | 70 | 59 | M10 | 6 | 35 | 0.1 | 0.4 | 15 | 7104029 | 8600270 |
VRS-M12 | 2 | 0.75 | 13 | 10 | 30 | 30 | 34 | 19.8 | 56 | 18 | 150 | 136 | M12 | 8 | 42 | 0.2 | 0.28 | 25 | 7101313 | 8600271 |
VRS-M16 | 4 | 1.5 | 15 | 13 | 35 | 36 | 40 | 23.5 | 65 | 24 | 120 | 100 | M16 | 10 | 49 | 0.3 | 0.35 | 60 | 7101314 | 8600272 |
VRS-M20 | 6 | 2.3 | 17 | 16 | 40 | 41 | 50 | 29.3 | 76 | 30 | 160 | 136 | M20 | 12 | 58 | 0.5 | 0.55 | 115 | 7101315 | 8600273 |
VRS-M24 | 8 | 3.2 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 140 | 112 | M24 | 14 | 70 | 0.9 | 0.9 | 190 | 7101316 | 8600274 |
VRS-M30 | 12 | 4.5 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | 190 | 155 | M30 | 17 | 87 | 1.7 | 1.9 | 330 | 7101317 | 8600275 |
VRS-M36 | 16 | 7 | 32 | 29 | 72 | 76 | 97 | 53 | 135 | 54 | - | - | M36 | 22 | 103 | 2.9 | - | 590 | 7984201 | - |
VRS-M42 | 24 | 9 | 37 | 33 | 84 | 86 | 111 | 62 | 158.0 | 63 | - | - | M42 | 24 | 121 | 4.6 | - | 925 | 7984202 | - |
VRS-M48 | 32 | 12 | 42 | 42 | 94 | 100 | 128 | 70 | 180 | 72 | - | - | M48 | 27 | 138 | 7 | - | 1400 | 7984203 | - |
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation