RUDVLBG-PLUS LOAD RINGMetric Tread
LOAD RING TYPE VLBG-PLUS
Now with 45% higher WLL
Tried and tested – Full WLL in all directions
The RUD VLBG-PLUS Load Ring with metric thread has a safety factor of 4:1 and comes fully tested and approved by DGUV. The VLBG-PLUS load ring is Grade 120 and is designed for use in extreme temperatures ranging from -40˚C up to 100˚C and a maximum temperature of 350˚C with a reduced WLL.
Load rings such as the VLBG-PLUS are characterised by their extremely low construction with a pivoting suspension ring and an eccentric force introduction. An important advantage: They automatically align themselves correctly in the respective loading direction.
Features
- Up to 45% higher WLL capacity
- ICE bolt made from patented material
- Grade 120 for higher wear resistance
- 360-degree lifting point rotation and 180-degree pivot
- Optimum WLL with captive but exchangeable ICE-Bolt
- Comprehensive range of threads
- RUD 4:1 safety factor
VLBG-PLUS VIP Load ring for bolting PLUS – metric
TYPE | WLL [t] | Weight [kg/pc | T [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | I [mm] | K [mm] | L [mm] | M | N [mm] | Torque [Nm] | Ref. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLBG-PLUS 0.63t M8 | 0.63 | 0.3 | 75 | 30 | 54 | 34 | 24 | 40 | 10 | 29 | 11 | 75 | 45 | 40 | M8 | 32 | 30 | 8504651 |
VLBG-PLUS 0.9t M10 | 0.9 | 0.32 | 75 | 30 | 54 | 34 | 24 | 39 | 10 | 29 | 15 | 75 | 45 | 44 | M10 | 32 | 60 | 8504652 |
VLBG-PLUS 1.35t M12 | 1.35 | 0.33 | 75 | 32 | 54 | 34 | 26 | 38 | 10 | 29 | 18 | 75 | 45 | 47 | M12 | 32 | 150 | 8504653 |
VLBG-PLUS 2t M16 | 2 | 0.55 | 85 | 33 | 56 | 36 | 30 | 39 | 13.5 | 36 | 22 | 86 | 47 | 58 | M16 | 38 | 150 | 8504655 |
VLBG-PLUS 3.5t M20 | 3.5 | 1.3 | 110 | 50 | 82 | 54 | 45 | 55 | 16.5 | 43 | 32 | 113 | 64 | 75 | M20 | 48 | 400 | 8504657 |
VLBG-PLUS 4.5t M24 | 4.5 | 1.5 | 125 | 50 | 82 | 54 | 45 | 67 | 18 | 43 | 37 | 130 | 78 | 80 | M24 | 48 | 760 | 8504659 |
VLBG-PLUS 6.7t M30 | 6.7 | 3.3 | 147 | 60 | 103 | 65 | 60 | 67 | 22.5 | 61 | 49 | 151 | 80 | 110 | M30 | 67 | 1000 | 8504661 |
VLBG-PLUS 8t M36 | 8 | 6.2 | 197 | 77 | 122 | 82 | 70 | 97 | 26.5 | 77 | 63 | 205 | 110 | 140 | M36 | 87 | 800 | 7983553 |
VLBG-PLUS 10t M42 | 10 | 6.7 | 197 | 77 | 122 | 82 | 70 | 94 | 26.5 | 77 | 73 | 205 | 110 | 150 | M42 | 70 | 1000 | 7983554 |
VLBG-PLUS 15t M42 | 15 | 10.9 | 222 | 95 | 156 | 100 | 85 | 109 | 36 | 87 | 63 | 230 | 130 | 150 | M42 | 100 | 1500 | 7982966 |
VLBG-PLUS 20t M48 | 20 | 11.6 | 222 | 95 | 156 | 100 | 95 | 105 | 36 | 87 | 73 | 230 | 130 | 160 | M48 | 100 | 2000 | 7982967 |
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation