RUDVLBG-PLUS LOAD RINGMetric Tread with Variable Length
LOAD RING TYPE VLBG-PLUS – metric with longer Vario bolt
Now with 45% higher WLL
Tried and tested – Full WLL in all directions
The RUD VLBG-PLUS Load Ring with metric thread has a safety factor of 4:1 and comes fully tested and approved by DGUV. The VLBG-PLUS load ring is Grade 120 and is designed for use in extreme temperatures ranging from -40˚C up to 100˚C and a maximum temperature of 350˚C with a reduced WLL.
Load rings such as the VLBG-PLUS are characterised by their extremely low construction with a pivoting suspension ring and an eccentric force introduction. An important advantage: They automatically align themselves correctly in the respective loading direction.
Features
- Comes with DIN Collared Nut
- RUD crack tested ICE/Class 10.9
- Optimum WLL with captive but exchangeable ICE bolt
- ICE bolt made from patented material
- Grade 120 for higher wear resistance
- Comprehensive range of threads
- Can be cut to specific applications
- RUD 4:1 safety factor
VLBG-PLUS VIP Load ring for bolting PLUS – metric with longer Vario bolt
TYPE | WLL [t] | T [mm] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | I [mm] | K [mm] | L [mm] | M | N [mm] | Torque [Nm] | Ref. No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLBG-PLUS 0.63t M8 | 0.63 | 75 | 30 | 54 | 34 | 24 | 40 | 10 | 29 | 8-76 | 75 | 45 | 37-105 | M8 | 32 | 30 | 8600470 |
VLBG-PLUS 0.9t M10 | 0.9 | 75 | 30 | 54 | 34 | 24 | 39 | 10 | 29 | 10-96 | 75 | 45 | 39-125 | M10 | 32 | 60 | 8600471 |
VLBG-PLUS 1.35t M12 | 1.35 | 75 | 32 | 54 | 34 | 26 | 38 | 10 | 29 | 12-116 | 75 | 45 | 41-145 | M12 | 32 | 150 | 8600472 |
VLBG-PLUS 2t M16 | 2 | 85 | 33 | 56 | 36 | 30 | 39 | 13.5 | 36 | 16-149 | 86 | 47 | 52-185 | M16 | 38 | 150 | 8600474 |
VLBG-PLUS 3.5t M20 | 3.5 | 110 | 50 | 82 | 54 | 45 | 55 | 16.5 | 43 | 20-187 | 113 | 64 | 63-230 | M20 | 48 | 400 | 8600476 |
VLBG-PLUS 4.5t M24 | 4.5 | 125 | 50 | 82 | 54 | 45 | 67 | 18 | 43 | 24-222 | 130 | 78 | 67-265 | M24 | 48 | 760 | 8600478 |
VLBG-PLUS 6.7t M30 | 6.7 | 147 | 60 | 103 | 65 | 60 | 67 | 22.5 | 61 | 30-279 | 151 | 80 | 91-340 | M30 | 67 | 1000 | 8600480 |
VLBG-PLUS 8t M36 | 8 | 197 | 77 | 122 | 82 | 70 | 97 | 26.5 | 77 | 36-223 | 205 | 110 | 113-300 | M36 | 87 | 800 | 4600289 |
VLBG-PLUS 10t M42 | 10 | 197 | 77 | 122 | 82 | 70 | 94 | 26.5 | 77 | 42-273 | 205 | 110 | 119-350 | M42 | 70 | 1000 | 8600290 |
VLBG-PLUS 15t M42 | 15 | 222 | 95 | 156 | 100 | 85 | 109 | 36 | 87 | 42-263 | 230 | 130 | 129-350 | M42 | 100 | 1500 | 8600291 |
VLBG-PLUS 20t M48 | 20 | 222 | 95 | 156 | 100 | 95 | 105 | 36 | 87 | 48-303 | 230 | 130 | 135-350 | M48 | 100 | 2000 | 8600292 |
RUD Lifting Points
BELW Lifting Points
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation