BELWLoad Binder LeverWinged Grab Hook
BELW Lever style load binder with winged grab hooks combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations. Commonly used to tie down steel, plant equipment, timber and other
general cargo applications..
- Manufactured from dropped forged steel quenched and tempered.
- Marked with chain size, lashing capacity, grade, batch numbered and branded for traceability.
- All load binders come with swivel winged claw hooks to achieve full lashing capacity.
Chain Size (mm) | Product Code | Lashing Capacity (kg) | MBF (kN) | Weight (kgs) | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G70 | G80 | B | C | D | E | F | G | ||||
6 | 202006 | 2300 | 2300 | 44 | 2.4 | 440 | 370 | 290 | 210 | 215 | 9.5 |
7 - 8 | 202008 | 3800 | 4000 | 84 | 3.2 | 606 | 494 | 383 | 280 | 287 | 10.5 |
10 | 202010 | 6000 | 6400 | 125 | 5.6 | 694 | 569 | 417 | 325 | 330 | 12 |
13 | 202013 | 9000 | 10600 | 205 | 8.9 | 802 | 673 | 490 | 381 | 381 | 15 |
BELW Load Restraint
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation