BELW Grade "M"Screw Pin Dee ShacklesGalvanised

Grade M shackles are the lowest preferred grade for lifting and are widely used in the commercial fishing and marine industries.

  • Manufactured to comply to AS 2741.
  • Galvanised
  • Screw Pin
Code Size mm W.L.L tonne Type Finish Shape Closing Method d mm D mm W mm L mm F mm Aprox. Weight kg
230306 6 x 10 0.25 Grade M Galvanised Dee Screw 6 10 13 25 19 0.061
230310 10 x 13 0.5 Grade M Galvanised Dee Screw 10 13 19 38 25 0.16
230313 13 x 16 0.75 Grade M Galvanised Dee Screw 13 16 28 54 32 0.35
230316 16 x 19 1.5 Grade M Galvanised Dee Screw 16 19 32 63 38 0.61
230320 19 x 22 2 Grade M Galvanised Dee Screw 19 22 38 73 44 1.1
230323 22 x 25 3 Grade M Galvanised Dee Screw 22 25 44 83 51 1.5
230325 25 x 29 3.8 Grade M Galvanised Dee Screw 25 29 51 95 57 2.14
230328 29 x 32 5 Grade M Galvanised Dee Screw 29 32 54 105 63 2.98
230332 32 x 35 6 Grade M Galvanised Dee Screw 32 35 60 114 70 3.1
230335 35 x 38 7 Grade M Galvanised Dee Screw 35 38 67 127 76 4.61
230338 38 x 44 9.5 Grade M Galvanised Dee Screw 38 44 70 137 89 8.01
230342 41 x 48 11 Grade M Galvanised Dee Screw 41 48 76 146 95 10.48
error: Content is protected !!
Scroll to Top