BELW Grade "M"Screw Pin Dee ShacklesSelf Colour
Grade M shackles are the lowest preferred grade for lifting and are widely used in the commercial fishing and marine industries.
- Manufactured to comply to AS 2741.
- Self Colour
- Screw Pin
Code | Size mm | W.L.L tonne | Type | Finish | Shape | Closing Method | d mm | D mm | W mm | L mm | F mm | Aprox. Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
230010 | 10 x 13 | 0.5 | Grade M | Self Colour | Dee | Screw | 10 | 13 | 19 | 38 | 25 | 0.16 |
230013 | 13 x 16 | 0.75 | Grade M | Self Colour | Dee | Screw | 13 | 16 | 28 | 54 | 32 | 0.35 |
230016 | 16 x 19 | 1.5 | Grade M | Self Colour | Dee | Screw | 16 | 19 | 32 | 63 | 38 | 0.61 |
230020 | 19 x 22 | 2 | Grade M | Self Colour | Dee | Screw | 19 | 22 | 38 | 73 | 44 | 1.1 |
230023 | 22 x 25 | 3 | Grade M | Self Colour | Dee | Screw | 22 | 25 | 44 | 83 | 51 | 1.5 |
230025 | 25 x 29 | 3.8 | Grade M | Self Colour | Dee | Screw | 25 | 29 | 51 | 95 | 57 | 2.14 |
230028 | 29 x 32 | 5 | Grade M | Self Colour | Dee | Screw | 29 | 32 | 54 | 105 | 63 | 2.98 |
230032 | 32 x 35 | 6 | Grade M | Self Colour | Dee | Screw | 32 | 35 | 60 | 114 | 70 | 3.1 |
230035 | 35 x 38 | 7 | Grade M | Self Colour | Dee | Screw | 35 | 38 | 67 | 127 | 76 | 4.61 |
230038 | 38 x 44 | 9.5 | Grade M | Self Colour | Dee | Screw | 38 | 44 | 70 | 137 | 89 | 8.01 |
230042 | 41 x 48 | 11 | Grade M | Self Colour | Dee | Screw | 41 | 48 | 76 | 146 | 95 | 10.48 |
230045 | 44 x 51 | 13 | Grade M | Self Colour | Dee | Screw | 44 | 51 | 83 | 156 | 102 | 12.65 |
230050 | 51 x 57 | 16 | Grade M | Self Colour | Dee | Screw | 51 | 57 | 98 | 114 | 114 | 18.5 |
230056 | 57 x 63 | 20 | Grade M | Self Colour | Dee | Screw | 57 | 63 | 108 | 210 | 127 | 28 |
BELW Dee Shackles
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation