BELW Yellow Pin Grade "S"Safety Pin Bow Shackles

Grade S Bow Shackles are recognisable by their distinctive yellow pin. All Grade ‘S’ bow shackles are made strictly in accordance with AS 2741 and are batch destruction tested at manufacture.

Grade S bow shackles also have raised markings which include the WLL, shackle size and batch number. This ensures shackles can be easily identified during visual inspections well into their service life.

  • Safety pin shackles are used for long-term or permanent applications, or where the load may slide on the pin, cuasing rotation of the pin. The Grade S shackles are recommended where high strength is required such as lifting, towing, and 4WD applications.
  • Manufactured to comply to AS 2741.
  • Galvanised
  • Safety Pin
Code Size mm W.L.L tonne Type Shape Closing Method DIA d mm DIA Pin D mm Inside width W mm Inside length L mm Width of Bow B mm DIA Boss F mm Aprox. Weight kg
244313 13 x 16 2 Grade S Bow Safety Pin 13 16 21 48 33 33 0.44
244316 16 x 19 3.2 Grade S Bow Safety Pin 16 19 27 61 43 40 0.79
244319 19 x 22 4.7 Grade S Bow Safety Pin 19 19 32 72 51 48 1.26
244322 22 x 25 6.5 Grade S Bow Safety Pin 22 25 37 84 58 54 1.88
244325 25 x 29 8.5 Grade S Bow Safety Pin 25 29 43 95 68 60 2.78
244329 29 x 32 9.5 Grade S Bow Safety Pin 29 32 46 108 74 67 3.87
244332 32 x 35 12 Grade S Bow Safety Pin 32 35 52 119 83 76 5.26
244335 35 x 38 13.5 Grade S Bow Safety Pin 35 38 57 133 92 84 6.94
244338 38 x 41 17 Grade S Bow Safety Pin 38 41 60 146 98 92 8.79
244345 45 x 51 25 Grade S Bow Safety Pin 44 51 73 178 127 110 14.99
244351 51 x 57 35 Grade S Bow Safety Pin 51 57 83 197 146 127 20.65
244363 63 x 70 55 Grade S Bow Safety Pin 63 70 105 267 184 152 41.05

Need Help or can’t find what your looking for?

Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation

error: Content is protected !!
Scroll to Top