BELW Yellow Pin Grade "S"Screw Pin Dee Shackles
Screw pin shackles are used mainly for non-permanent applications. The Grade S shackles are recommended where high strength is required such as lifting, towing, and 4WD applications.
- Manufactured to comply to AS 2741.
- Galvanised
- Screw Pin
Code | Size_mm | W.L.L tonne | Type | Shape | Closing Method | d mm | D mm | W mm | L mm | F mm | Aprox. Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
241306 | 6 x 8 | 0.5 | Grade S | Dee | Screw | 6 | 8 | 12 | 22 | 17 | 0.06 |
241308 | 8 x 10 | 0.75 | Grade S | Dee | Screw | 8 | 10 | 13 | 26 | 21 | 0.11 |
241310 | 10 x 11 | 1 | Grade S | Dee | Screw | 10 | 11 | 17 | 32 | 25 | 0.15 |
241311 | 11 x 13 | 1.5 | Grade S | Dee | Screw | 11 | 13 | 18 | 37 | 27 | 0.21 |
241313 | 13 x 16 | 2 | Grade S | Dee | Screw | 13 | 16 | 21 | 41 | 33 | 0.37 |
241316 | 16 x 19 | 3.2 | Grade S | Dee | Screw | 16 | 19 | 27 | 51 | 40 | 0.65 |
241319 | 19 x 22 | 4.7 | Grade S | Dee | Screw | 19 | 19 | 32 | 60 | 48 | 1.06 |
241322 | 22 x 25 | 6.5 | Grade S | Dee | Screw | 22 | 25 | 37 | 71 | 54 | 1.56 |
241325 | 25 x 29 | 8.5 | Grade S | Dee | Screw | 25 | 29 | 43 | 81 | 60 | 2.32 |
241329 | 29 x 32 | 9.5 | Grade S | Dee | Screw | 29 | 32 | 46 | 90 | 67 | 3.28 |
241332 | 32 x 35 | 12 | Grade S | Dee | Screw | 32 | 35 | 52 | 100 | 76 | 4.51 |
241335 | 35 x 38 | 13.5 | Grade S | Dee | Screw | 35 | 38 | 57 | 113 | 84 | 5.43 |
241338 | 38 x 41 | 17 | Grade S | Dee | Screw | 38 | 41 | 60 | 124 | 92 | 7.89 |
241344 | 44 x 51 | 25 | Grade S | Dee | Screw | 44 | 51 | 73 | 146 | 110 | 13.4 |
241351 | 51 x 57 | 35 | Grade S | Dee | Screw | 51 | 57 | 83 | 171 | 127 | 18.85 |
BELW Dee Shackles
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation