Green Pin®Bow Shackle BNStandard bow shackle with safety bolt
- Material: bow and pin high tensile steel, grade 6, quenched and tempered
- Safety Factor: MBL equals 6 x WLL
- Standard: EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA
Class 3, grade A, from 2 t and upward these shackles comply with ASME B30.26 - Finish: hot dipped galvanized
- Temperature Range: -40°C up to +200°C
- Certification: 2.1 2.2 3.1 MTC a DNV GL 2.7-1 a * DNV GL 2.7-1 b * DNV GL 0378 CE ABS PDA ABS MA
* For shackles ≥ WLL 2 t
Description | working load limit | diameter bow | diameter pin | diameter eye | width eye | width inside | length inside | width bow | length | length bolt | width | thickness nut | weight each |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | i mm | j mm | k mm | kg | |
Shackle Safety Dee 500kg 7mm Grs Green Pin | 0.5 | 7 | 8 | 16.5 | 7 | 12 | 29 | 20 | 48.5 | 42 | 34 | 4 | 0.06 |
Shackle Safety Dee 750kg 9mm Grs Green Pin | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 50 | 40 | 5 | 0.11 |
Shackle Safety Dee 1t 10mm Grs Green Pin | 1 | 10 | 11 | 22.5 | 10 | 17 | 36.5 | 26 | 63.5 | 60 | 46 | 8 | 0.16 |
Shackle Safety Dee 1.5t 11mm Grs Green Pin | 1.5 | 11 | 13 | 26.5 | 11 | 19 | 43 | 29 | 74 | 67 | 51 | 11 | 0.22 |
Shackle Safety Dee 2t 13mm Grs Green Pin | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.42 |
Shackle Safety Dee 3.25t 16mm Grs Green Pin | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.74 |
Shackle Safety Dee 4.75t 19mm Grs Green Pin | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.18 |
Shackle Safety Dee 6.5t 22mm Grs Green Pin | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.77 |
Shackle Safety Dee 8.5t 25mm Grs Green Pin | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.58 |
Shackle Safety Dee 9.5t 28mm Grs Green Pin | 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.66 |
Shackle Safety Dee 12t 32mm Grs Green Pin | 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.91 |
Shackle Safety Dee 13.5t 35mm Grs Green Pin | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.54 |
Shackle Safety Dee 17t 38mm Grs Green Pin | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.19 |
Shackle Safety Dee 25t 45mm Grs Green Pin | 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 14.22 |
Shackle Safety Dee 35t 50mm Grs Green Pin | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 238 | 26 | 19.53 |
Shackle Safety Dee 55t 65mm Grs Green Pin | 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 301 | 274 | 29 | 28.33 |
Shackle Safety Dee 55t 65mm Grs Green Pin | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 32 | 39.59 |
Shackle Safety Dee 85t 75mm Grs Green Pin | 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 340 | 39 | 62 |
BELW Bow Shackles
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation