Green Pin®Dee Shackle SCStandard dee shackle with screw collar pin
- Material: bow and pin high tensile steel, grade 6, quenched and tempered
- Safety Factor: MBL equals 6 x WLL
- Standard: EN13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVB
Class 3, grade A, from 2 t upward these shackles comply with ASME B30.26 - Finish: hot dipped galvanized
- Temperature Range: -40°C up to +200°C
- Certification: 2.1 2.2 3.1 MTC DNV GL 0378 CE ABS PDA ABS MA
Description | working load limit | diameter bow | diameter pin | diameter eye | width eye | width inside | length inside | length | length bolt | weight each |
---|---|---|---|---|---|---|---|---|---|---|
t | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | kg | |
Shackle Dee 330kg 5mm Grs Green Screw Pin | 0.33 | 5 | 6 | 12 | 5 | 9.5 | 19 | 33 | 29.5 | 0.02 |
Shackle Dee 500kg 7mm Grs Green Screw Pin | 0.5 | 7 | 8 | 16.5 | 7 | 12 | 22 | 41.5 | 38 | 0.05 |
Shackle Dee 750kg 9mm Grs Green Pin Screw Pin | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 26 | 50 | 46.5 | 0.09 |
Shackle Dee 1t 10mm Grs Green Screw Pin | 1 | 10 | 11 | 22.5 | 10 | 17 | 32 | 59 | 54 | 0.14 |
Shackle Dee 1.5t 11mm Grs Green Screw Pin | 1.5 | 11 | 13 | 26.5 | 11 | 19 | 37 | 68 | 59.5 | 0.19 |
Shackle Dee 2t 13mm Grs Green Screw Pin | 2 | 13.5 | 16 | 34 | 13 | 22 | 43 | 81 | 73 | 0.32 |
Shackle Dee 3.25t 16mm Grs Green Screw Pin | 3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 89 | 0.54 |
Shackle Dee 4.75t 19mm Grs Green Screw Pin | 4.75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 103 | 0.87 |
Shackle Dee 6.5t 22mm Grs Green Screw Pin | 6.5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 119 | 1.34 |
Shackle Dee 8.5t 25mm Grs Green Screw Pin | 8.5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 137 | 2.08 |
Shackle Dee 9.5t 28mm Grs Green Screw Pin | 9.5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 153 | 2.77 |
Shackle Dee 12t 32mm Grs Green Screw Pin | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 170 | 3.72 |
Shackle Dee 13.5t 35mm Grs Green Screw Pin | 13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 186 | 5.14 |
Shackle Dee 17t 38mm Grs Green Screw Pin | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 203 | 6.85 |
Shackle Dee 25t 45mm Grs Green Screw Pin | 25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 243 | 11.45 |
Shackle Dee 35t 50mm Grs Green Screw Pin | 35 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 272 | 16.86 |
Shackle Dee 42.5t 57mm Grs Green Screw Pin | 42.5 | 57 | 65 | 130 | 57 | 95 | 190 | 345 | 310 | 24.61 |
Shackle Dee 55t 65mm Grs Green Screw Pin | 55 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 344 | 32.65 |
BELW Dee Shackles
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation