BELWpewag winner pipe hookPHW

For horizontal lifting and moving of steel and concrete pipes.
Compact shape and relatively low unit weight with a high lifting capacity. The surface is equipped with “special” plastic cover. Plastic cover replacement parts are available and easy
to change.

Code Load capacity [kg/pair] Jaw-opening R [mm] V [mm] S [mm] W [mm] U [mm] T [mm] X [mm] Y [mm] Weight [kg/pc.]
PHW 1.5 t 1,500 40 120 70 50 185 16 41 25 2
PHW 3 t 3,000 40 120 70 50 185 16 41 25 2
PHW 4 t 4,000 50 140 70 58 204 26 41 25 3
PHW 6 t 6,000 50 140 70 58 204 26 41 25 3
PHW 8 t 8,000 70 140 70 58 224 26 45 25 3.4
PHW 10 t 10,000 70 140 70 58 224 26 85 45 7
PHW 12 t 12,000 70 140 70 58 224 26 85 45 7
PHW 15 t 15,000 70 155 70 76 250 26 100 60 9
PHW 20 t 20,000 70 155 70 76 250 26 100 60 9
error: Content is protected !!
Scroll to Top