IKARSelf Retracting Lifelines
Complies to EN 360:2002 & AS/NZS 1891.3
IKAR SRL’s incorporate a web or steel-rope lifeline that extends and retracts allowing the user unhindered movement and mobility around the work areas. In the event of a fall, the internal brakes activate and the unit arrests the falling person within 600mm and limits the arresting force passed onto the worker’s body.
All units are manufactured either in aluminium or shockproof plastic and feature 360° rotational top eye to eliminate the twisting of the unit webbing or steel-rope lifeline whilst in use.
Housing: Plastic or Aluminium
Lifeline: Webbing or galvanized steel lifeline as specified below
Explanation for the device names:
H = Height Safety Device
W = Swivel attachment point
S = Galvanized steel lifeline
B = Webbing Lifeline
P = Plastic housing
Number = Length of the retractable connecting element
Example:
HWB 3,5 means: Height Safety Device with swivel and strap, length of the harness strap 3.5 m
IKAR Fall Protection Devices function in any location position and have been certified in a simulated fall trial over an edge, CNB/P/ 11.060 2008 sharp edge type A
Part No. | Application length | Housing | Weight | Dimensions (mm) | Karabiner hook (mm) |
---|---|---|---|---|---|
HWB-2 | 2.00m Webbing | Aluminium | 0.8 kg | 240 x 84 x 61 | 140 |
HWB-2-R | 2.50m Webbing | Aluminium | 0.8 kg | 425 x 85 x 67 | 280 |
HWB-3.5 | 3.50m Webbing | Aluminium | 1.4 kg | 270 x 88 x 64 | 140 |
HWPB-3.5TA | 3.50m Webbing | Plastic | 1.2 kg | 326 x 104 x 78 | 140 |
HWPB-5.5TA | 5.50m Webbing | Plastic | 1.5 kg | 300 x 130 x 78 | 140 |
HWPB-7TA | 7.00m Webbing | Plastic | 1.8 kg | 300 x 165 x 80 | 140 |
HWPB-9TA | 9.00m Webbing | Plastic | 2.3 kg | 335 x 168 x 88 | 140 |
HWPB-12TA | 12.00m Webbing | Plastic | 3.4 kg | 370 x 195 x 95 | 140 |
HWPB-15TA | 15.00m Webbing | Plastic | 4.8 kg | 400 x 195 x 95 | 140 |
HWS-4.5 | 4.50m Steel rope | Aluminium | 2.7 kg | 400 x 130 x 78 | 185 |
HWS-6 | 6.00m Steel rope | Aluminium | 3.0 kg | 400 x 145 x 80 | 185 |
HWS-9TA | 9.00m Steel rope | Aluminium | 3.7 kg | 455 x 160 x 85 | 185 |
HWS-12TA | 12.00m Steel rope | Aluminium | 5.4 kg | 490 x 190 x 95 | 185 |
HWS-18TA | 18.00m Steel rope | Aluminium | 6.9 kg | 540 x 220 x 97 | 185 |
HWS-24TA | 24.00m Steel rope | Aluminium | 8.4 kg | 575 x 250 x 97 | 185 |
HWPS-3TA | 3.00m Steel rope | Plastic | 1.9 kg | 390 x 104 x 78 | 185 |
HWPS-4.5TA | 4.50m Steel rope | Plastic | 2.1 kg | 400 x 130 x 78 | 185 |
HWPS-6TA | 6.00m Steel rope | Plastic | 2.5 kg | 420 x 145 x 80 | 185 |
HWPS-9TA | 9.00m Steel rope | Plastic | 3.2 kg | 460 x 168 x 88 | 185 |
HWPS-12TA | 12.00m Steel rope | Plastic | 4.9 kg | 500 x 195 x 95 | 185 |
HWPS-18TA | 18.00m Steel rope | Plastic | 6.3 kg | 540 x 220 x 97 | 185 |
HWPS-24TA | 24.00m Steel rope | Plastic | 7.3 kg | 570 x 250 x 97 | 185 |
IKAR SRL & Recovery Winches
LINQ Self Retracting Lanyards
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation