Flat & Round Lifting Slings
BELW Flat & Round Slings
Round Slings Comply to AS4497-2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat Slings Comply to AS1353.2-199 | ||||||||||
L = LOAD FACTOR | L = 1.0 | L = 0.8 | L = 2.0 | L = 1.7 | L = 1.4 | L = 1.0 | L = 1.73 | L = 1.38 | ||
Code | Colour | W.L.L. Tonnes | VERTICAL W.L.L. Tonnes | CHOKE W.L.L. Tonnes | BASKET W.L.L. Tonnes | 60° W.L.L. Tonnes | 90° W.L.L. Tonnes | 120° W.L.L. Tonnes | 60° W.L.L. Tonnes | 60° CHOKE W.L.L. Tonnes |
RS1000 / FS1000 | Violet | 1.0 | 1.0 | 0.8 | 2.0 | 1.7 | 1.4 | 1.0 | 1.7 | 1.3 |
RS2000 / FS2000 | GREEN | 2.0 | 2.0 | 1.6 | 4.0 | 3.4 | 2.8 | 2.0 | 3.4 | 2.7 |
RS3000 / FS3000 | YELLOW | 3.0 | 3.0 | 2.4 | 6.0 | 5.1 | 4.2 | 3.0 | 5.1 | 4.1 |
RS4000 / FS4000 | GREY | 4.0 | 4.0 | 3.2 | 8.0 | 6.9 | 5.6 | 4.0 | 6.9 | 5.5 |
RS5000 / FS5000 | RED | 5.0 | 5.0 | 4.0 | 10.0 | 8.6 | 7.0 | 5.0 | 8.6 | 6.9 |
RS6000 / FS6000 | BROWN | 6.0 | 6.0 | 4.8 | 12.0 | 10.3 | 8.4 | 6.0 | 10.3 | 8.2 |
RS8000 / FS8000 | BLUE | 8.0 | 8.0 | 6.4 | 16.0 | 13.8 | 11.2 | 8.0 | 13.8 | 11.0 |
RS10000 / FS10000 | ORANGE | 10.0 | 10.0 | 8.0 | 20.0 | 17.3 | 14.1 | 10.0 | 17.3 | 13.8 |
BELW Jumbo Round Slings
Round Slings Comply to AS4497-2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
L = LOAD FACTOR | L = 1.0 | L = 0.8 | L = 2.0 | L = 1.7 | L = 1.4 | L = 1.0 | L = 1.73 | L = 1.38 | ||
Code | Colour | W.L.L. Tonnes | VERTICAL W.L.L. Tonnes | CHOKE W.L.L. Tonnes | BASKET W.L.L. Tonnes | 60° W.L.L. Tonnes | 90° W.L.L. Tonnes | 120° W.L.L. Tonnes | 60° W.L.L. Tonnes | 60° CHOKE W.L.L. Tonnes |
RS15000 | ORANGE | 15.0 | 15.0 | 12.0 | 30.0 | 25.5 | 21.0 | 15.0 | 25.95 | 20.7 |
RS20000 | ORANGE | 20.0 | 20.0 | 16.0 | 40.0 | 34.0 | 28.0 | 20.0 | 34.6 | 27.6 |
RS30000 | ORANGE | 30.0 | 30.0 | 24.0 | 60.0 | 51.0 | 42.0 | 30 | 51.90 | 41.4 |
RS50000 | ORANGE | 50.0 | 50.0 | 40.0 | 100 | 85.0 | 70.0 | 50.0 | 86.5 | 69.0 |
RS80000 | ORANGE | 80.0 | 80.0 | 64.0 | 160 | 136 | 112 | 80.0 | 138.4 | 110.4 |