BELWPolyester FlatLifting Slings
BELW Flat Webbing Slings
are made from quality synthetic materials; they are manufactured and tested to Australian Standards AS 1353
Webbing slings are flat belt straps that can be supplied with a variety of eye types at each end; these include flat eyes, folded eyes and reversed eyes. They are usually manufactured in double ply for extra safety. Made from 100% polyester webbing, the slings are colour coded to the relevant safe working load, and come supplied with test certificates as standard. Webbing slings are commonly used over chains, bundles of timber and wire ropes due to their ability to be more flexible and lighter; they also cause very little damage and help reduce scratching and denting to loads being lifted. Wide flat webbing offers greater surface contact.
All slings have a working load limit (WLL) which is the maximum load that can be applied in tension, taking into account the mode of connection, used and the nature of the load to be lifted.
Flat Slings Comply to AS1353.2-1997 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
L = LOAD FACTOR | L = 1.0 | L = 0.8 | L = 2.0 | L = 1.7 | L = 1.4 | L = 1.0 | L = 1.73 | L = 1.38 | ||
Code | Colour | W.L.L. Tonnes | VERTICAL W.L.L. Tonnes | CHOKE W.L.L. Tonnes | BASKET W.L.L. Tonnes | 60° W.L.L. Tonnes | 90° W.L.L. Tonnes | 120° W.L.L. Tonnes | 60° W.L.L. Tonnes | 60° CHOKE W.L.L. Tonnes |
FS1000 | Violet | 1.0 | 1.0 | 0.8 | 2.0 | 1.7 | 1.4 | 1.0 | 1.7 | 1.3 |
FS2000 | GREEN | 2.0 | 2.0 | 1.6 | 4.0 | 3.4 | 2.8 | 2.0 | 3.4 | 2.7 |
FS3000 | YELLOW | 3.0 | 3.0 | 2.4 | 6.0 | 5.1 | 4.2 | 3.0 | 5.1 | 4.1 |
FS4000 | GREY | 4.0 | 4.0 | 3.2 | 8.0 | 6.9 | 5.6 | 4.0 | 6.9 | 5.5 |
FS5000 | RED | 5.0 | 5.0 | 4.0 | 10.0 | 8.6 | 7.0 | 5.0 | 8.6 | 6.9 |
FS6000 | BROWN | 6.0 | 6.0 | 4.8 | 12.0 | 10.3 | 8.4 | 6.0 | 10.3 | 8.2 |
FS8000 | BLUE | 8.0 | 8.0 | 6.4 | 16.0 | 13.8 | 11.2 | 8.0 | 13.8 | 11.0 |
FS10000 | ORANGE | 10.0 | 10.0 | 8.0 | 20.0 | 17.3 | 14.1 | 10.0 | 17.3 | 13.8 |
1 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS1X0.5 | 1t | 50mm | 0.5m, | Violet |
FS1X1 | 1t | 50mm | 1m, | Violet |
FS1X1.5, | 1t | 50mm | 1.5m, | Violet |
FS1X2, | 1t | 50mm | 2m, | Violet |
FS1X2.5, | 1t | 50mm | 2.5m, | Violet |
FS1X3, | 1t | 50mm | 3m, | Violet |
FS1X3.5, | 1t | 50mm | 3.5m, | Violet |
FS1X4, | 1t | 50mm | 4m, | Violet |
FS1X4.5, | 1t | 50mm | 4.5m, | Violet |
FS1X5, | 1t | 50mm | 5m, | Violet |
FS1X6, | 1t | 50mm | 6m, | Violet |
FS1X8, | 1t | 50mm | 8m, | Violet |
FS1X10 | 1t | 50mm | 10m | Violet |
2 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS2X1, | 2t | 65mm | 1m, | Green |
FS2X1.5, | 2t | 65mm | 1.5m, | Green |
FS2X2, | 2t | 65mm | 2m, | Green |
FS2X2.5, | 2t | 65mm | 2.5m, | Green |
FS2X3, | 2t | 65mm | 3m, | Green |
FS2X3.5, | 2t | 65mm | 3.5m, | Green |
FS2X4, | 2t | 65mm | 4m, | Green |
FS2X4.5, | 2t | 65mm | 4.5m, | Green |
FS2X5, | 2t | 65mm | 5m, | Green |
FS2X6, | 2t | 65mm | 6m, | Green |
FS2X7, | 2t | 65mm | 7m, | Green |
FS2X8, | 2t | 65mm | 8m, | Green |
FS2X10, | 2t | 65mm | 10m, | Green |
FS2X12 | 2t | 65mm | 12m | Green |
3 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS3X1, | 3t | 90mm | 1m, | Yellow |
FS3X1.5, | 3t | 90mm | 1.5m, | Yellow |
FS3X2, | 3t | 90mm | 2m, | Yellow |
FS3X2.5, | 3t | 90mm | 2.5m, | Yellow |
FS3X3, | 3t | 90mm | 3m, | Yellow |
FS3X3.5, | 3t | 90mm | 3.5m, | Yellow |
FS3X4, | 3t | 90mm | 4m, | Yellow |
FS3X5, | 3t | 90mm | 5m, | Yellow |
FS3X6, | 3t | 90mm | 6m, | Yellow |
FS3X8, | 3t | 90mm | 8m, | Yellow |
FS3X10, | 3t | 90mm | 10m, | Yellow |
FS3X12 | 3t | 90mm | 12m | Yellow |
4 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS4X2, | 4t | 120mm | 2m, | Grey |
FS4X2.5, | 4t | 120mm | 2.5m, | Grey |
FS4X3, | 4t | 120mm | 3m, | Grey |
FS4X4, | 4t | 120mm | 4m, | Grey |
FS4X5, | 4t | 120mm | 5m, | Grey |
FS4X6, | 4t | 120mm | 6m, | Grey |
FS4X8, | 4t | 120mm | 8m, | Grey |
FS4X10, | 4t | 120mm | 10m, | Grey |
FS4X12, | 4t | 120mm | 12m, | Grey |
FS4X20 | 4t | 120mm | 20m | Grey |
5 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS5X2, | 5t | 150mm | 2m, | Red |
FS5X2.5, | 5t | 150mm | 2.5m, | Red |
FS5X3, | 5t | 150mm | 3m, | Red |
FS5X4, | 5t | 150mm | 4m, | Red |
FS5X5, | 5t | 150mm | 5m, | Red |
FS5X6, | 5t | 150mm | 6m, | Red |
FS5X8, | 5t | 150mm | 8m, | Red |
FS5X10, | 5t | 150mm | 10m, | Red |
FS5X12 | 5t | 150mm | 12m | Red |
6 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS6X2, | 6t | 200mm | 2m, | Brown |
FS6X2.5, | 6t | 200mm | 2.5m, | Brown |
FS6X3, | 6t | 200mm | 3m, | Brown |
FS6X4, | 6t | 200mm | 4m, | Brown |
FS6X5, | 6t | 200mm | 5m, | Brown |
FS6x6 | 6t | 200mm | 6m, | Brown |
FS6X8, | 6t | 200mm | 8m, | Brown |
FS6X10 | 6t | 200mm | 10m | Brown |
8 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS8X3, | 8t | 240mm | 3m, | Blue |
FS8X4, | 8t | 240mm | 4m, | Blue |
FS8X5, | 8t | 240mm | 5m, | Blue |
FS8X6, | 8t | 240mm | 6m, | Blue |
FS8X8, | 8t | 240mm | 8m, | Blue |
FS8X10, | 8t | 240mm | 10m, | Blue |
FS8X12 | 8t | 240mm | 12m | Blue |
10 Tonne Polyester Flat Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
FS10X4, | 10t | 300mm | 4m, | Orange |
FS10X6, | 10t | 300mm | 6m, | Orange |
FS10X8, | 10t | 300mm | 8m, | Orange |
FS10X10, | 10t | 300mm | 10m, | Orange |
FS10X12 | 10t | 300mm | 12m | Orange |
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation