BELWPolyester RoundLifting Slings
BELW Polyester Round Slings are made from high quality synthetic materials; they are manufactured and tested to Australian Standards AS 4497
Round slings are constructed from high-tenacity continuous multifilament polyester fibre strands enclosed in a hard wearing seamless sleeve. BELW Round slings are colour coded to their specific safe working load, they are also manufactured in black specifically for the Entertainment Industry. Round slings are used for lifting where it is necessary to protect the load from damage, such as objects with a smooth or polished surface. BELW Round slings are ideal for lifting objects in a choke position such as tubes and pipes, due to their low stretch. BELW Endless round slings are the most cost effective sling to purchase.
All slings have a working load limit (WLL) which is the maximum load that can be applied in tension, taking into account the mode of connection used, and the nature of the load to be lifted
Roungd Slings Comply to AS4497-2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
L = LOAD FACTOR | L = 1.0 | L = 0.8 | L = 2.0 | L = 1.7 | L = 1.4 | L = 1.0 | L = 1.73 | L = 1.38 | ||
Code | Colour | W.L.L. Tonnes | VERTICAL W.L.L. Tonnes | CHOKE W.L.L. Tonnes | BASKET W.L.L. Tonnes | 60° W.L.L. Tonnes | 90° W.L.L. Tonnes | 120° W.L.L. Tonnes | 60° W.L.L. Tonnes | 60° CHOKE W.L.L. Tonnes |
RS1000 | Violet | 1.0 | 1.0 | 0.8 | 2.0 | 1.7 | 1.4 | 1.0 | 1.7 | 1.3 |
RS2000 | GREEN | 2.0 | 2.0 | 1.6 | 4.0 | 3.4 | 2.8 | 2.0 | 3.4 | 2.7 |
RS3000 | YELLOW | 3.0 | 3.0 | 2.4 | 6.0 | 5.1 | 4.2 | 3.0 | 5.1 | 4.1 |
RS4000 | GREY | 4.0 | 4.0 | 3.2 | 8.0 | 6.9 | 5.6 | 4.0 | 6.9 | 5.5 |
RS5000 | RED | 5.0 | 5.0 | 4.0 | 10.0 | 8.6 | 7.0 | 5.0 | 8.6 | 6.9 |
RS6000 | BROWN | 6.0 | 6.0 | 4.8 | 12.0 | 10.3 | 8.4 | 6.0 | 10.3 | 8.2 |
RS8000 | BLUE | 8.0 | 8.0 | 6.4 | 16.0 | 13.8 | 11.2 | 8.0 | 13.8 | 11.0 |
RS10000 | ORANGE | 10.0 | 10.0 | 8.0 | 20.0 | 17.3 | 14.1 | 10.0 | 17.3 | 13.8 |
1 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS1X0.5 | 1t | 47mm | 0.5m | Violet |
RS1X1 | 1t | 47mm | 1m | Violet |
RS1X1.5 | 1t | 47mm | 1.5m | Violet |
RS1X2 | 1t | 47mm | 2m | Violet |
RS1X2.5 | 1t | 47mm | 2.5m | Violet |
RS1X3 | 1t | 47mm | 3m | Violet |
RS1X4 | 1t | 47mm | 4m | Violet |
RS1X5 | 1t | 47mm | 5m | Violet |
RS1X6 | 1t | 47mm | 6m | Violet |
RS1X8 | 1t | 47mm | 8m | Violet |
RS1X10 | 1t | 47mm | 10m | Violet |
2 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS2X0.5 | 2t | 51mm | 0.5m | Green |
RS2X1 | 2t | 51mm | 1m | Green |
RS2X1.5 | 2t | 51mm | 1.5m | Green |
RS2X2 | 2t | 51mm | 2m | Green |
RS2X2.5 | 2t | 51mm | 2.5m | Green |
RS2X3 | 2t | 51mm | 3m | Green |
RS2X3.5 | 2t | 51mm | 3.5m | Green |
RS2X4 | 2t | 51mm | 4m | Green |
RS2X4.5 | 2t | 51mm | 4.5m | Green |
RS2X5 | 2t | 51mm | 5m | Green |
RS2X6 | 2t | 51mm | 6m | Green |
RS2X8 | 2t | 51mm | 8m | Green |
RS2X10 | 2t | 51mm | 10m | Green |
3 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS3X0.5 | 3t | 66mm | 0.5m | Yellow |
RS3X1 | 3t | 66mm | 1m | Yellow |
RS3X1.5 | 3t | 66mm | 1.5m | Yellow |
RS3X2 | 3t | 66mm | 2m | Yellow |
RS3X2.5 | 3t | 66mm | 2.5m | Yellow |
RS3X3 | 3t | 66mm | 3m | Yellow |
RS3X3.5 | 3t | 66mm | 3.5m | Yellow |
RS3X4 | 3t | 66mm | 4m | Yellow |
RS3X5 | 3t | 66mm | 5m | Yellow |
RS3X6 | 3t | 66mm | 6m | Yellow |
RS3X8 | 3t | 66mm | 8m | Yellow |
RS3X10 | 3t | 66mm | 10m | Yellow |
4 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS4X1 | 4t | 70mm | 1m | Grey |
RS4X1.5 | 4t | 70mm | 1.5m | Grey |
RS4X2 | 4t | 70mm | 2m | Grey |
RS4X2.5 | 4t | 70mm | 2.5m | Grey |
RS4X3 | 4t | 70mm | 3m | Grey |
RS4X3.5 | 4t | 70mm | 3.5m | Grey |
RS4X4 | 4t | 70mm | 4m | Grey |
RS4X5 | 4t | 70mm | 5m | Grey |
RS4X6 | 4t | 70mm | 6m | Grey |
RS4X7 | 4t | 70mm | 7m | Grey |
RS4X8 | 4t | 70mm | 8m | Grey |
RS4X10 | 4t | 70mm | 10m | Grey |
5 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS5X1 | 5t | 80mm | 1m | Red |
RS5X2 | 5t | 80mm | 2m | Red |
RS5X3 | 5t | 80mm | 3m | Red |
RS5X4 | 5t | 80mm | 4m | Red |
RS5X5 | 5t | 80mm | 5m | Red |
RS5X6 | 5t | 80mm | 6m | Red |
RS5X8 | 5t | 80mm | 8m | Red |
RS5X10 | 5t | 80mm | 10m | Red |
RS5X15 | 5t | 80mm | 15m | Red |
6 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS6X1 | 6t | 80mm | 1m | Brown |
RS6X2 | 6t | 80mm | 2m | Brown |
RS6X3 | 6t | 80mm | 3m | Brown |
RS6X4 | 6t | 80mm | 4m | Brown |
RS6X5 | 6t | 80mm | 5m | Brown |
RS6X6 | 6t | 80mm | 6m | Brown |
RS6X8 | 6t | 80mm | 8m | Brown |
RS6X10 | 6t | 80mm | 10m | Brown |
8 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS8X1 | 8t | 86mm | 1m | Blue |
RS8X2 | 8t | 86mm | 2m | Blue |
RS8X3 | 8t | 86mm | 3m | Blue |
RS8X4 | 8t | 86mm | 4m | Blue |
RS8X5 | 8t | 86mm | 5m | Blue |
RS8X6 | 8t | 86mm | 6m | Blue |
RS8X8 | 8t | 86mm | 8m | Blue |
RS8X10 | 8t | 86mm | 10m | Blue |
RS8X12 | 8t | 86mm | 12m | Blue |
10 Tonne Polyester Round Sling
Product Code | WLL | Width | Lengths Available | Colour |
---|---|---|---|---|
RS10X1.5 | 10t | 100mm | 1.5m | Orange |
RS10X2 | 10t | 100mm | 2m | Orange |
RS10X3 | 10t | 100mm | 3m | Orange |
RS10X4 | 10t | 100mm | 4m | Orange |
RS10X4.5 | 10t | 100mm | 4.5m | Orange |
RS10X5 | 10t | 100mm | 5m | Orange |
RS10X6 | 10t | 100mm | 6m | Orange |
RS10X8 | 10t | 100mm | 8m | Orange |
RS10X9 | 10t | 100mm | 9m | Orange |
RS10X10 | 10t | 100mm | 10m | Orange |
RS10X12 | 10t | 100mm | 12m | Orange |
RS10X15 | 10t | 100mm | 15m | Orange |
RS10X20 | 10t | 100mm | 20m | Orange |
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation