BELW Metalling SocketOpen Type
Manufactured in accordance with BS463 to meet the performance
requirements of AS1666 Wire Rope Slings
- Cast Alloy Steel
- Available for rope sizes 16mm – 54mm
- 100% Magnetic particle inspected in accordance with AS1171
- Ultrasonically tested in accordance with AS2574
- Surface finish options include black self colour, galvanized and painted
CODE | WIRE DIA | D | J | H | P | S | M | R | B | A | C | WLL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (tonnes) | |
309016 | 16 | 50 | 159 | 27 | 29 | 50 | 56 | 35 | 24 | 64 | 70 | 4.2 |
309020 | 20 | 64 | 175 | 33 | 33 | 62 | 70 | 38 | 29 | 67 | 76 | 7.5 |
309026 | 26 | 86 | 237 | 46 | 49 | 83 | 89 | 48 | 38 | 89 | 105 | 13.9 |
309028 | 28 | 92 | 262 | 50 | 57 | 92 | 94 | 50 | 41 | 102 | 114 | 14.8 |
309032 | 32 | 105 | 297 | 60 | 64 | 108 | 111 | 54 | 48 | 111 | 133 | 24.5 |
309042 | 36-42 | 127 | 330 | 67 | 70 | 127 | 135 | 65 | 57 | 114 | 152 | 33.8 |
309054 | 44-54 | 175 | 450 | 100 | 110 | 190 | 180 | 90 | 90 | 170 | 195 | 53.5 |
BELW Wire Rope Fittings
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation