Previous
Next
COMEUPElectric WinchesCWL-200 & 300kg / 240V AC
Comeup Electric Winches come in various sizes and lifting capacities. All winches are precision engineered and constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications.
- Lightweight and compact design for easy installation
- Double mechanical ratchets brake provide instant and safe braking
- Operates on standard household power supply
- Wire rope comes with a safety-latch weight hook
- Enclosed drum flange prevents ropes becoming trapped between drum and support castings
- Quiet running
- Emergency stop function switch is featured on all models.
- IP65 pendant control.
- 24V x 3 meter push button control supplied as standard with all models.
- Optional cordless radio remote control available on request.
- Best solution for wind energy turbines for efficient and economical operation at great heights
Specifications
Model | CWL200 | CWL200L | CWL301L | ||
---|---|---|---|---|---|
Stock Code | CWL200 | CWL200L | CWL305 | ||
Lifting Capacity Kg wire rope top layer | 200 | 200 | 300 | ||
Lifting Speed, m/min | First layer | 11 | 11 | 16 | |
Top layer | 16 | 16 | 25 | ||
Motor rating IP44 | Type | series wound | |||
Output, kw x poles | 1ph, 220-240V | 1.5 kw x 7.5 A | 1.5 kw x 7.5 A | 2.3 kw x 11 A | |
Gear Ratio | 240:1 | 240:1 | 110:1 | ||
Maximum lifting height, m | 45 | 69 | 58 | ||
Braking methods | for motor | Electromagnetic | |||
for gear | Double mechanical ratchets | Double mechanical ratchets | Double mechanical ratchets | ||
Wire rop w/hook | Size, mm x m | 5 x 46 | 5 x 71 | 6 x 60 | |
Construction | 6 x 19 | ||||
Breaking strength Kg | 2,010 | 2,010 | |||
1,270 | |||||
Weight hook | CHW-0031 | ||||
Drum dimension, mm | Length | 97 | 97 | 97 | |
Drum dia. | 95 | 95 | 95 | ||
Flange dia. | 190 | 190 | 190 | ||
Mounting bolts pattern, mm x mm | 142 x 94 ; 152 x 135 | ||||
Power lead | 1.5 mm ² x 3C x 3 m and industry plug | 2.0 mm ² x 6C x 10 m and industry plug | |||
Net weight, kg (standard version) | 30 | 33 | 40 | ||
Gross weight kg | 32 | 35 | 42 | ||
Body dimension, mm (L x D x H) | 413 x 210 x 270 | 407.5 x 210 x 270 | 556 x 210 x 270 |
Above performance ratings are based on 50Hz supply. (60Hz motor available as option resulting in a reduction of lifting capacities by 20% and a speed increase of 20%
Dimension, mm CWL200
Dimension, mm CWL200L
Performance Data
Pulling load capacityfor various inclines in kg | |||||||
---|---|---|---|---|---|---|---|
Model | Stock Code | Level surface | Gradient % inclines / angle degrees | ||||
10%6° | 20%11° | 40%22° | 60%31° | 80%39° | |||
CWL200 | CWL200 | 1,670 | 890 | 650 | 410 | 320 | 280 |
CWL200L | CWL200L | 1,670 | 890 | 650 | 410 | 320 | 280 |
CWL301L | CWL350 | 2,500 | 1.340 | 970 | 620 | 490 | 410 |
Note:
- All rating are based on the top layer. For each layer reduction on the drum pulling capacity is increased by 10%
- Use a snatch block for double line operation, to increase line pull by approximately 85%
- The pulling capacities are based on a pulling load and 15% has been allowed for friction (specific applications will vary)
Lifting Capacit, Lifting Speed and Rope Capacity | |||
---|---|---|---|
Model / Stock Code | CWL200 / CWL200 | ||
Layer of Wire rope | Lifting Capacity kg | Lifting Speed m/min | Total Rope on Drum, m |
1st | 320 | 11 | 5.8 |
2nd | 291 | 11.6 | 12.1 |
3rd | 267 | 12.6 | 19.1 |
4th | 246 | 13.7 | 26.6 |
5th | 229 | 14.7 | 34.7 |
6th | 213 | 15.8 | 43.4 |
7th | 200 | 16 | 46 |
Lifting Capacit, Lifting Speed and Rope Capacity | |||
---|---|---|---|
Model / Stock Code | CWL200L / CWL200L | ||
Layer of Wire rope | Lifting Capacity kg | Lifting Speed m/min | Total Rope on Drum, m |
1st | 320 | 11 | 8.9 |
2nd | 291 | 11.6 | 18.7 |
3rd | 267 | 12.6 | 29.4 |
4th | 246 | 13.7 | 41 |
5th | 229 | 14.7 | 53.5 |
6th | 213 | 15.8 | 66.9 |
7th | 200 | 16 | 71 |
Lifting Capacit, Lifting Speed and Rope Capacity | |||
---|---|---|---|
Model / Stock Code | CWL301L / CW305 | ||
Layer of Wire rope | Lifting Capacity kg | Lifting Speed m/min | Total Rope on Drum, m |
1st | 478 | 16 | 7.5 |
2nd | 427 | 17.7 | 15.8 |
3rd | 386 | 19.6 | 25 |
4th | 353 | 21.5 | 35.1 |
5th | 324 | 23.4 | 46.1 |
6th | 300 | 25 | 60 |
Note:.Above performance ratings are based on 50Hz supply.
Dimension, mm CWL301L
BELW Electric Winches
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation