BELW Yellow Pin Grade "S"Screw Pin Bow Shackles
Grade S Bow Shackles are recognisable by their distinctive yellow pin. All Grade ‘S’ bow shackles are made strictly in accordance with AS 2741 and are batch destruction tested at manufacture.
Grade S bow shackles also have raised markings which include the WLL, shackle size and batch number. This ensures shackles can be easily identified during visual inspections well into their service life.
- Screw pin shackles are used mainly for non-permanent applications. The Grade S shackles are recommended where high strength is required such as lifting, towing, and 4WD applications.
- Manufactured to comply to AS 2741.
- Galvanised
- Screw Pin
Code | Size mm | W.L.L tonne | Type | Shape | Closing Method | DIA d mm | DIA Pin D mm | Inside width W mm | Inside length L mm | Width of Bow B mm | DIA Boss F mm | Aprox. Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
242305 | 5 x 6 | 0.33 | Grade S | Bow | Screw | 5 | 6 | 10 | 22 | 15 | 14 | 0.02 |
242306 | 6 x 8 | 0.5 | Grade S | Bow | Screw | 6 | 8 | 12 | 29 | 20 | 17 | 0.06 |
242308 | 8 x 10 | 0.75 | Grade S | Bow | Screw | 8 | 10 | 13 | 31 | 21 | 21 | 0.11 |
242310 | 10 x 11 | 1 | Grade S | Bow | Screw | 10 | 11 | 17 | 37 | 26 | 25 | 0.15 |
242311 | 11 x 13 | 1.5 | Grade S | Bow | Screw | 11 | 13 | 18 | 43 | 29 | 27 | 0.21 |
242313 | 13 x 16 | 2 | Grade S | Bow | Screw | 13 | 16 | 21 | 48 | 33 | 33 | 0.37 |
242316 | 16 x 19 | 3.2 | Grade S | Bow | Screw | 16 | 19 | 27 | 61 | 43 | 40 | 0.65 |
242319 | 19 x 22 | 4.7 | Grade S | Bow | Screw | 19 | 19 | 32 | 72 | 51 | 48 | 1.06 |
242322 | 22 x 25 | 6.5 | Grade S | Bow | Screw | 22 | 25 | 37 | 84 | 58 | 54 | 1.56 |
242325 | 25 x 29 | 8.5 | Grade S | Bow | Screw | 25 | 29 | 43 | 95 | 68 | 60 | 2.32 |
242329 | 29 x 32 | 9.5 | Grade S | Bow | Screw | 29 | 32 | 46 | 108 | 74 | 67 | 3.28 |
242332 | 32 x 35 | 12 | Grade S | Bow | Screw | 32 | 35 | 52 | 119 | 83 | 76 | 4.51 |
242335 | 35 x 38 | 13.5 | Grade S | Bow | Screw | 35 | 38 | 57 | 133 | 92 | 84 | 5.43 |
242338 | 38 x 41 | 17 | Grade S | Bow | Screw | 38 | 41 | 60 | 146 | 98 | 92 | 7.89 |
242344 | 44 x 51 | 25 | Grade S | Bow | Screw | 44 | 51 | 73 | 178 | 127 | 110 | 13.4 |
242351 | 51 x 57 | 35 | Grade S | Bow | Screw | 51 | 57 | 83 | 197 | 146 | 127 | 18.85 |
242363 | 63 x 70 | 55 | Grade S | Bow | Screw | 63 | 70 | 105 | 267 | 184 | 152 | 37.86 |
BELW Bow Shackles
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation