Green Pin®Bow Shackle SCStandard bow shackle with screw collar pin
- Material: bow and pin high tensile steel, grade 6, quenched and tempered
- Safety Factor: MBL equals 6 x WLL
- Standard: EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA
Class 2, grade A, from 2 t and upward these shackles comply with ASME B30.26 - Finish: hot dipped galvanized
- Temperature Range: -40°C up to +200°C
- Certification: 2.1 2.2 3.1 MTC a DNV GL 0378 CE ABS PDA ABS MA
Description | working load limit | diameter bow | diameter pin | diameter eye | width eye | width inside | length inside | width bow | length | length bolt | width | weight each |
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | i mm | j mm | kg | |
Shackle Bow 330kg 5mm Grs Green Screw Pin Galvanised | 0.33 | 5 | 6 | 12 | 5 | 9.5 | 22 | 16 | 36 | 29.5 | 26 | 0.02 |
Shackle Bow 500kg 7mm Grs Green Screw Pin Galvanised | 0.5 | 7 | 8 | 16.5 | 7 | 12 | 29 | 20 | 48.5 | 38 | 34 | 0.05 |
Shackle Bow 750kg 9mm Grs Green Screw Pin Galvanised | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 46.5 | 40 | 0.1 |
Shackle Bow 1t 10mm Grs Green Screw Pin Galvanised | 1 | 10 | 11 | 22.5 | 10 | 17 | 36.5 | 26 | 63.5 | 54 | 46 | 0.14 |
Shackle Bow 1.5t 11mm Grs Green Screw Pin Galvanised | 1.5 | 11 | 13 | 26.5 | 11 | 19 | 43 | 29 | 74 | 59.5 | 51 | 0.19 |
Shackle Bow 2t 13.5mm Grs Green Screw Pin Galvanised | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 73 | 58 | 0.36 |
Shackle Bow 3.25t 16mm Grs Green Screw Pin Galvanised | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 0.63 |
Shackle Bow 4.75t 19mm Grs Green Screw Pin Galvanised | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 1.01 |
Shackle Bow 6.5t 22mm Grs Green Screw Pin Galvanised | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 1.5 |
Shackle Bow 8.5t 25mm Grs Green Screw Pin Galvanised | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 2.21 |
Shackle Bow 9.5t 28mm Grs Green Screw Pin Galvanised | 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 153 | 131 | 3.16 |
Shackle Bow 12t 32mm Grs Green Screw Pin Galvanised | 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 170 | 147 | 4.31 |
Shackle Bow 13.5t 35mm Grs Green Screw Pin Galvanised | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 186 | 162 | 5.55 |
Shackle Bow 17t 38mm Grs Green Screw Pin Galvanised | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 203 | 175 | 7.43 |
Shackle Bow 25t 45mm Grs Green Screw Pin Galvanised | 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 12.84 |
Shackle Bow 35t 50mm Grs Green Screw Pin Galvanised | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 272 | 238 | 18.15 |
Shackle Bow 42.5t 57mm Grs Green Screw Pin Galvanised | 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 310 | 274 | 26.29 |
Shackle Bow 55t 65mm Grs Green Screw Pin Galvanised | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 344 | 310 | 37.6 |
BELW Bow Shackles
Need Help or can’t find what your looking for?
Send us your requirements and one of our expert team will get back to you with our recommendation of equipment and or a quotation